
Search Results
Matches 1 to 50 of 705 for First Name starts with DOMINIQUE
1 2 3 4 5 ... 15» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abanz, Dominique | I28972 | b. 30 Mar 1843 | Banca, France | family |
| 2 | Accotain dit Cahargun, Dominique/Domingo | I4128 | b. 7 Mar 1761 | Burubelchenia, Urepel, France | family |
| 3 | Aguerre, Dominique | I27818 | b. 5 May 1808 | Banca, France | family |
| 4 | Aguerre or Amestoy, Dominique | I8997 | b. | Joannesamestoy, St. Etienne de Baigorry, France | family |
| 5 | Ahadoberry, Dominique | I932 | b. 1817 | St. Michel, France | family |
| 6 | Ahuncain, Dominique | I25497 | b. Abt 1690 | Ahuncaina, St. Etienne de Baigorry, France | family |
| 7 | Aicaguerre, Dominique | I24324 | b. 5 Jun 1787 | Legassa, St. Etienne de Baigorry, France | family |
| 8 | Aicaguerre, Dominique | I24442 | b. 16 Aug 1788 | Domingorena, St. Etienne de Baigorry, France | family |
| 9 | Aicaguerre, Dominique | I27209 | b. 3 Mar 1796 | Cambo, St. Etienne de Baigorry, France | family |
| 10 | Aicaguerre, Dominique/Domingo | I24082 | b. 18 Dec 1779 | Legassa, St. Etienne de Baigorry, France | family |
| 11 | Aicaguerre, Dominique/Domingo | I25070 | b. 29 Sep 1789 | St. Etienne de Baigorry, France | family |
| 12 | Aicaguerre or Legassa, Dominique/Domingo | I11460 | b. 14 Aug 1770 | Legassa, St. Etienne de Baigorry, France | family |
| 13 | Ainciburu, Dominique | I10744 | b. Abt 1638 | France | family |
| 14 | Ainciburu, Dominique | I7258 | b. 3 Aug 1735 | Etchechury, St. Etienne de Baigorry, France | family |
| 15 | Ainesto, Dominique | I7611 | b. 17 Sep 1759 | Bihurrieta, Banca, France | family |
| 16 | Alacotto, Dominique | I4478 | b. 2 Sep 1811 | Martinlaurenco, Les Aldudes, France | family |
| 17 | Alacotto or Gastelecutto or Etcheberry, Dominique | I4027 | b. Abt 1724 | Les Aldudes, France | family |
| 18 | Alfaro, Dominique | I10382 | b. Abt 1674 | Alfaro, Leispars, St. Etienne de Baigorry, France | family |
| 19 | Alfaro, Dominique | I26167 | b. 17 Sep 1714 | Alfaro, Leispars, St. Etienne de Baigorry, France | family |
| 20 | Alfaro, Dominique | I26036 | b. 12 Mar 1769 | Aguerre, Guermiette, St. Etienne de Baigorry, France | family |
| 21 | Alfaro, Dominique | I29202 | b. 3 Jan 1775 | Banca, France | family |
| 22 | Alfaro, Dominique | I26289 | b. 1 Mar 1775 | Aguerre, Guermiette, St. Etienne de Baigorry, France | family |
| 23 | Alfaro, Dominique | I25026 | b. 22 Apr 1785 | Berchinanto, Banca, France | family |
| 24 | Alfaro, Dominique | I13479 | b. 15 Jun 1794 | Berchinanto, Banca, France | family |
| 25 | Alfaro, Dominique/Dominica | I5434 | b. 4 Mar 1771 | Guichontoa, St. Etienne de Baigorry, France | family |
| 26 | Alfaro, Dominiquette | I29113 | b. 21 Jun 1849 | Churritcheguy, Banca, France | family |
| 27 | Alfaro or Berchinanto, Dominique | I27646 | b. 5 Oct 1736 | Berchinanto, Banca, France | family |
| 28 | Amechist, Dominique | I30059 | b. 20 Dec 1796 | Putchoenia, Urepel, France | family |
| 29 | Amestoy, Dominique | I25677 | b. 17 Mar 1741 | Legassa, St. Etienne de Baigorry, France | family |
| 30 | Amestoy, Dominique | I27834 | b. 26 Dec 1774 | Oguihandy/Ordoquy, Anhaux, France | family |
| 31 | Amestoy, Dominique/Domingo | I15808 | b. 25 Oct 1824 | Pinaquy, Saint-Pierre d'Irube, France | family |
| 32 | Amestoy, Dominiquette/Dominica | I29247 | b. 31 May 1854 | Ihitcague, Banca, France | family |
| 33 | Anchordoquy, Dominique/Domingo | I18137 | b. 28 Oct 1871 | Castanchoa, Bidarray, France | family |
| 34 | Ansolabehere, Dominique | I22299 | b. 23 Feb 1900 | Espila, Banca, France | family |
| 35 | Ansolabehere, Dominique | I21870 | b. 16 Feb 1940 | Anhaux, France | family |
| 36 | Ansorena or Cahargun, Dominique/Domingo | I7100 | b. 26 Mar 1724 | Cahargun, Urepel, France | family |
| 37 | Antchagno, Dominique | I1297 | b. 21 Aug 1718 | Antchagno, Banca, France | family |
| 38 | Antchagno, Dominique | I5554 | b. 7 Jan 1812 | Bettichoco, Les Aldudes, France | family |
| 39 | Antchagno, Dominique | I5552 | b. 15 Apr 1818 | Jaunchia, Les Aldudes, France | family |
| 40 | Antchagno, Dominique/Domingo | I10893 | b. 8 Nov 1869 | Erlanyo, Urepel, France | family |
| 41 | Antonena, Dominique | I9819 | b. 27 Dec 1723 | Haira, Banca, France | family |
| 42 | Antonena, Dominique | I22978 | b. 10 Apr 1830 | Eyheracaina, Banca, France | family |
| 43 | Antonena, Dominique | I28630 | b. 11 Jun 1834 | Eyheracaina, Banca, France | family |
| 44 | Antonena, Dominique | I28676 | b. 3 May 1836 | Orcaistia, Banca, France | family |
| 45 | Antonena dit Urquiloux, Dominique | I3722 | b. 26 Mar 1764 | Etcheniquy, Urepel, France | family |
| 46 | Antonena or Etchenique, Dominique or Marie | I3721 | b. 20 Apr 1772 | Etcheniquy, Urepel, France | family |
| 47 | Antonena or Haira, Dominique | I27614 | b. 22 Jan 1753 | Oxouart, Banca, France | family |
| 48 | Antongorry, Dominique | I15421 | b. 8 Sep 1814 | St. Etienne de Baigorry, France | family |
| 49 | Aparain, Dominique | I25882 | b. Abt 1680 | Betricaina, Banca, France | family |
| 50 | Aparain, Dominique | I23410 | b. 14 Apr 1724 | Betricaina, Banca, France | family |




