Banca, France
Notes:
This town was formerly known as La Fonderie and was noted as such on many of the documents presented. La Fonderie referred to the mining operation that was set up along the river there.
Birth
Matches 1 to 50 of 93
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aguerre, Jean | 1809 | Banca, France | I1547 |
2 | Ahuncain, Antoine | 4 Oct 1820 | Banca, France | I23088 |
3 | Aicaguerre, Louise | 20 Feb 1803 | Banca, France | I11461 |
4 | Ainesto, Marie | 8 Aug 1787 | Banca, France | I22890 |
5 | Amestoy, Pierre | 4 Dec 1820 | Banca, France | I12937 |
6 | Amestoy or Lephobelca, Catherine | 16 Aug 1811 | Banca, France | I23329 |
7 | Antonena, Ferdinand or Nicholai | 26 Apr 1828 | Banca, France | I6238 |
8 | Apecharena, Marie | Abt 1791 | Banca, France | I15035 |
9 | Arambel, Dominiguette | Abt 1798 | Banca, France | I14221 |
10 | Arambel, Dominique | 21 Jun 1772 | Banca, France | I22053 |
11 | Arambel, Jean | 27 May 1820 | Banca, France | I8441 |
12 | Arignet, Jean | 19 Oct 1753 | Banca, France | I8209 |
13 | Arretche, Dominique | 08 Jun 1751 | Banca, France | I1902 |
14 | Auchoberry, Marie | 27 Aug 1812 | Banca, France | I14961 |
15 | Barnetche, Martin | 26 Jun 1823 | Banca, France | I23505 |
16 | Basterrica, Marie | 1 Apr 1839 | Banca, France | I14964 |
17 | Bernatene, Marcel | 9 Jan 1907 | Banca, France | I21883 |
18 | Bidart, Michel | 22 Sep 1820 | Banca, France | I13490 |
19 | Cahargun/Sahargun, Pierre/Pete | 23 Apr 1883 | Banca, France | I21388 |
20 | Carricaburu, Marie | 17 Feb 1899 | Banca, France | I14652 |
21 | Casamayor, Jean | 22 Nov 1733 | Banca, France | I21928 |
22 | Chalanchuhy, Jean | 23 Jul 1744 | Banca, France | I6425 |
23 | Chanchorena, Pierre | 22 Dec 1803 | Banca, France | I11462 |
24 | Cuburu, Jean | Abt 1835 | Banca, France | I14238 |
25 | Eberlin dit Chorts, Catherine | 18 Feb 1798 | Banca, France | I23413 |
26 | Echenique, Michel Albert | 28 Jun 1939 | Banca, France | I22860 |
27 | Elicalecu, Marie | 15 Dec 1805 | Banca, France | I21486 |
28 | Ercatz or Etchevers, Jean | 20 Jul 1761 | Banca, France | I21516 |
29 | Erramouspe, Catherine | 27 May 1916 | Banca, France | I22489 |
30 | Erramouspe, Jeanne | 8 Apr 1849 | Banca, France | I2823 |
31 | Erramouspe, Maria Antonia | 29 Nov 1837 | Banca, France | I3522 |
32 | Erramouspe, Marie | 23 Jan 1795 | Banca, France | I23471 |
33 | Erramouspe, Marie | Abt 1797 | Banca, France | I12019 |
34 | Erramouspe, Marie | 15 May 1808 | Banca, France | I3811 |
35 | Erramouspe, Marie | 13 Jun 1821 | Banca, France | I15746 |
36 | Erramouspe, Martin | 6 Nov 1846 | Banca, France | I2822 |
37 | Espil, Martin | 26 Sep 1820 | Banca, France | I3112 |
38 | Espil, Mathieu | 12 Jun 1851 | Banca, France | I13448 |
39 | Etchart Erramouspe, Martin | 20 Jul 1820 | Banca, France | I2821 |
40 | Etcheberry, Marie | Abt 1777 | Banca, France | I15014 |
41 | Etchechury, Jean | 1825 | Banca, France | I3180 |
42 | Etchegaray, Michel | 12 Nov 1892 | Banca, France | I22337 |
43 | Etchelar, Jean | 08 Jan 1870 | Banca, France | I16558 |
44 | Etchenique, Maria | 6 Jan 1910 | Banca, France | I22843 |
45 | Etchepare, Pierre | 12 Sep 1859 | Banca, France | I14612 |
46 | Etchepare, Samson | 21 Dec 1825 | Banca, France | I6377 |
47 | Etchevers, Jeanne | Abt 1804 | Banca, France | I11679 |
48 | Etchevers, Marie | 16 Apr 1810 | Banca, France | I11308 |
49 | Etchevers, Martin | Banca, France | I21334 | |
50 | Everlin dit George, Marie | Abt 1802 | Banca, France | I15052 |
Death
Matches 1 to 50 of 59
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ainesto, Dominique | 29 Dec 1762 | Banca, France | I7611 |
2 | Alfaro, Dominguette | 10 Jan 1906 | Banca, France | I21723 |
3 | Amestoy, Baptiste | 26 Apr 1823 | Banca, France | I23327 |
4 | Ansolabehere, Bernard | 21 Jan 1862 | Banca, France | I21538 |
5 | Ansolabehere, Bernard | 7 Jun 1951 | Banca, France | I21858 |
6 | Ansolabehere, Dominique | 4 Jan 1980 | Banca, France | I22299 |
7 | Arambel, Dominiguette | 7 Mar 1854 | Banca, France | I14221 |
8 | Arrambide, Marie | 27 Jan 1975 | Banca, France | I5929 |
9 | Arretche, Michel | 2 Oct 1795 | Banca, France | I1901 |
10 | Belca, Domingo | 4 Sep 1775 | Banca, France | I9354 |
11 | Bernatene, Bernard | 20 Feb 1940 | Banca, France | I21887 |
12 | Bidart, Marie | 17 May 1881 | Banca, France | I1158 |
13 | Bidart, Marie | 1942 | Banca, France | I11520 |
14 | Carricaburu, Antoine | 5 Jul 1951 | Banca, France | I20791 |
15 | Cuburu or Antonena, Jeanne | 3 Jun 1811 | Banca, France | I16299 |
16 | Erramouspe, Catherine | 9 May 1967 | Banca, France | I22069 |
17 | Erramouspe, Dominique/Dominguette | 23 Apr 1828 | Banca, France | I15062 |
18 | Erramouspe, Enaut/Arnaud | 21 May 1792 | Banca, France | I351 |
19 | Erramouspe, Gaston | 11 Aug 1940 | Banca, France | I2307 |
20 | Erramouspe, Jean | 30 Dec 1920 | Banca, France | I11530 |
21 | Erramouspe, Jean | 23 May 1965 | Banca, France | I14636 |
22 | Erramouspe, Jean | 24 Mar 1972 | Banca, France | I9675 |
23 | Erramouspe, Marie | 22 Feb 1949 | Banca, France | I22841 |
24 | Erramouspe, Marie | 30 May 1981 | Banca, France | I21130 |
25 | Erramouspe, Marie | 31 May 1981 | Banca, France | I21357 |
26 | Erramouspe, Pierre | 23 Jun 1967 | Banca, France | I14635 |
27 | Erramouspe, Sauveur | 9 Oct 1968 | Banca, France | I14638 |
28 | Espil, Joseph | 2 Jun 1881 | Banca, France | I13460 |
29 | Espil, Marie | 4 May 1823 | Banca, France | I11927 |
30 | Etchart Oronos, Marie | 18 Aug 1815 | Banca, France | I8313 |
31 | Etchebers, Bertrand | 7 Jan 1813 | Banca, France | I11707 |
32 | Etchebers dit Ithurralde, Jean | 20 Feb 1824 | Banca, France | I21861 |
33 | Etchevers, Jeanne | 21 Mar 1956 | Banca, France | I23562 |
34 | Falxa, Marie | 21 Mar 1950 | Banca, France | I2308 |
35 | Falxa, Martin | 1986 | Banca, France | I21107 |
36 | Hiriart, Dominique/Domingo | 24 Oct 1823 | Banca, France | I12829 |
37 | Iberlin, Georges | 11 Feb 1789 | Banca, France | I22943 |
38 | Iberlin George, Sauveur | 7 Oct 1843 | Banca, France | I14960 |
39 | Inda, Jean Baptiste | 22 Jul 1963 | Banca, France | I9690 |
40 | Indiano, Gratian | 27 Aug 1955 | Banca, France | I21534 |
41 | Indiano, Marie | 15 Nov 1962 | Banca, France | I14724 |
42 | Iriart, Catherine | 11 Aug 1967 | Banca, France | I1353 |
43 | Iribarne, Catherine | 09 Jun 1842 | Banca, France | I1340 |
44 | Itcainarena, Unknown | 27 Nov 1747 | Banca, France | I9807 |
45 | Ithurralde, Gratian | 26 Jul 1869 | Banca, France | I21542 |
46 | Ithurralde, Gratianne | 15 Mar 1958 | Banca, France | I21859 |
47 | Iturria, Philippe | 20 Mar 1965 | Banca, France | I2994 |
48 | Lassa, Jean | 16 Mar 1821 | Banca, France | I15106 |
49 | Mariluch, Marie | 26 Jan 1976 | Banca, France | I10951 |
50 | Maysonnave, Genevieve | 11 Nov 1982 | Banca, France | I8934 |
French Notary Documents
Matches 1 to 4 of 4
Last Name, Given Name(s) | French Notary Documents | Person ID | ||
---|---|---|---|---|
1 | Erramouspe, Arnaud | 1 Jun 1783 | Banca, France | I337 |
2 | Erramouspe, Bertrand or Pierre | 24 Dec 1788 | Banca, France | I1580 |
3 | Iriart, Jean | 31 May 1846 | Banca, France | I1339 |
4 | Iriquy, Bernard | 9 Jan 1771 | Banca, France | I1524 |
Marriage
Matches 1 to 50 of 323
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ahuncain / Amestoy or Lephobelca | 24 Jan 1847 | Banca, France | F6691 |
2 | Aicaguerre or Iparraguerre / Uhalde | 30 Oct 1804 | Banca, France | F1719 |
3 | Alfaro / Biscay | 18 Aug 1846 | Banca, France | F6572 |
4 | Alfaro / Carricaburu | 20 Nov 1838 | Banca, France | F3084 |
5 | Alfaro / Ilharragorry or Erramouspe | 1 Mar 1813 | Banca, France | F6060 |
6 | Alfaro / Irigoin or Barbeteguy | 31 Jan 1825 | Banca, France | F6720 |
7 | Alfaro / Ohaco | 17 Feb 1817 | Banca, France | F3670 |
8 | Amestoy / Alfaro | 24 Nov 1852 | Banca, France | F6181 |
9 | Amestoy / Eliconde | 26 Nov 1843 | Banca, France | F6183 |
10 | Amestoy / Erramouspe | 5 May 1808 | Banca, France | F6769 |
11 | Amestoy or Itce / Barcelona or Corquilant | 27 Jun 1804 | Banca, France | F6088 |
12 | Amestoy or Itce / Lassa | 16 Oct 1804 | Banca, France | F4083 |
13 | Ansolabehere / Antonena | 29 Sep 1827 | Banca, France | F4497 |
14 | Ansolabehere / Antonena | 31 May 1922 | Banca, France | F6866 |
15 | Ansolabehere / Biscay | 15 Feb 1857 | Banca, France | F4468 |
16 | Ansolabehere / Carricaburu | 28 Apr 1889 | Banca, France | F5715 |
17 | Ansolabehere / Ithurralde | 9 Jun 1895 | Banca, France | F6247 |
18 | Ansolabehere / Ospital | 17 Feb 1889 | Banca, France | F6265 |
19 | Ansolabehere / Portugal | 24 Sep 1944 | Banca, France | F6420 |
20 | Antchagno / Iribarne | 27 Jan 1818 | Banca, France | F3441 |
21 | Antonena / Espil | 8 Jun 1829 | Banca, France | F6836 |
22 | Antonena / Etchart | 29 Jan 1860 | Banca, France | F6667 |
23 | Antonena / Etchart | 23 Sep 1883 | Banca, France | F6865 |
24 | Antonena / Munhustagaray or Biscarrena | 6 Oct 1692 | Banca, France | F1018 |
25 | Antonena or Ocafrain / Ilharragorry or Erramouspe | Jun 1795 | Banca, France | F6623 |
26 | Antongastearenea / Ithurralde | 21 Feb 1797 | Banca, France | F4086 |
27 | Antongorry / Argal | 28 Oct 1806 | Banca, France | F6100 |
28 | Aparain / Eberlin dit Chorts | 8 Feb 1830 | Banca, France | F2486 |
29 | Arambel / Ansolabehere | 5 Oct 1884 | Banca, France | F4288 |
30 | Arambel / Bidart | 2 Jun 1889 | Banca, France | F5933 |
31 | Arambel / Bidart | 22 Jan 1922 | Banca, France | F5934 |
32 | Arambel / Etchevers | 26 Apr 1903 | Banca, France | F6896 |
33 | Arambel / Iriart | 29 Jun 1835 | Banca, France | F2631 |
34 | Arambel / Maysonnave | 26 Oct 1913 | Banca, France | F5867 |
35 | Arambel / Salaberry | 17 Sep 1870 | Banca, France | F6895 |
36 | Arambel Chaharra / Arretche | 22 Dec 1801 | Banca, France | F3069 |
37 | Arambel Chaharra / Marmaro | 10 Feb 1789 | Banca, France | F1485 |
38 | Ardans / Bidart | 23 Feb 1867 | Banca, France | F683 |
39 | Argal / Bidart | 19 Feb 1805 | Banca, France | F2181 |
40 | Argal / Hiriart | 12 Sep 1830 | Banca, France | F4118 |
41 | Argal / Iribarne | 1 Feb 1801 | Banca, France | F6834 |
42 | Argal / Iribarne | 14 Apr 1861 | Banca, France | F6742 |
43 | Argal or Beguibelz / Oronos or Marigalant | 11 Oct 1763 | Banca, France | F3693 |
44 | Argal or Etchepare / Erregue | 23 Jul 1811 | Banca, France | F6741 |
45 | Arretche / Etchechury | 10 May 1751 | Banca, France | F595 |
46 | Arroquy / Apecharena | 13 Sep 1819 | Banca, France | F4099 |
47 | Arroquy or Iribarren / Alfaro or Etchegaray | 31 Oct 1820 | Banca, France | F3437 |
48 | Barcelona / Antonena | 30 Nov 1840 | Banca, France | F4134 |
49 | Barreneche / Falxa | 31 Aug 1954 | Banca, France | F5915 |
50 | Belca / Sagara | 6 Feb 1853 | Banca, France | F6890 |
Other Information
Matches 1 to 1 of 1
Family | Other Information | Family ID | ||
---|---|---|---|---|
1 | Itcainarena / Bigot or Ihitcague | 24 Jul 1804 | Banca, France | F1174 |