
Joannesamestoy, St. Etienne de Baigorry, France
Notes:
Quartier = Occos
This house was also known as Bernatenia.
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I8997 | ||
| 2 | 1 Mar 1709 | I10967 | |
| 3 | 4 Dec 1711 | I10968 | |
| 4 | 26 Feb 1706 | I10966 | |
| 5 | 12 Mar 1719 | I10964 | |
| 6 | 10 May 1716 | I5747 | |
| 7 | I10963 | ||
| 8 | 17 Apr 1727 | I10965 | |
| 9 | 16 Jan 1722 | I8686 | |
| 10 | 18 May 1724 | I3683 | |
| 11 | 30 Sep 1752 | I23927 | |
| 12 | 28 Dec 1737 | I25956 | |
| 13 | 21 Jun 1758 | I25669 | |
| 14 | 4 Oct 1760 | I26387 | |
| 15 | 26 Feb 1788 | I24415 | |
| 16 | Abt 1732 | I23926 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Feb 1739 | I10969 | |
| 2 | 2 Feb 1790 | I10966 | |
| 3 | 16 Jul 1735 | I10963 | |
| 4 | 13 Aug 1759 | I25669 | |
| 5 | 9 Dec 1789 | I23925 |
Basque House
Matches 1 to 3 of 3
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Amestoy / Aicaguerre alias Marilus | Abt 1700 | F1054 |
| 2 | Caldugaray or Legassa / Tamborinena or Caldugaray | Abt 1749 | F6994 |
| 3 | Tamborinena / Amestoy | 1727 | F6993 |
