
Search Results
Matches 1 to 50 of 124 for First Name starts with MARIANNE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abanz, Marianne | I22187 | b. 29 Jun 1905 | Asketa, Les Aldudes, France | family |
| 2 | Aire, Marianne | I8417 | b. 14 Jun 1885 | Arambelia, Les Aldudes, France | family |
| 3 | Amestoy, Marianne | I15540 | b. 18 Nov 1896 | Larrondoa, Les Aldudes, France | family |
| 4 | Ansolabehere, Marianne | I15652 | b. 17 Feb 1865 | Bordaberry, Belechy, St. Etienne de Baigorry, France | family |
| 5 | Arambel, Marianne | I11757 | b. 6 Feb 1886 | Arrambide, Urepel, France | family |
| 6 | Arambel, Marianne | I15530 | b. 11 Jun 1895 | Placaburua, Les Aldudes, France | family |
| 7 | Arandoquy, Marianne | I900 | b. 19 May 1884 | Etchepare, Esterencuby, France | family |
| 8 | Ardans, Marianne | I9 | b. Abt 1827 | Ardans/Berhainea, Les Aldudes, France | family |
| 9 | Ardans, Marianne | I22336 | b. 30 May 1885 | Soldadoa, Les Aldudes, France | family |
| 10 | Ardans, Marianne | I15552 | b. 21 Oct 1897 | Noblia, Les Aldudes, France | family |
| 11 | Arrambide, Marianne | I15059 | b. 15 Jul 1852 | Osses, France | family |
| 12 | Arrambide, Marianne | I11338 | b. 5 Oct 1880 | Lefranquenia, Les Aldudes, France | family |
| 13 | Arroquy, Marianne | I22333 | b. Abt 1876 | France | family |
| 14 | Bayones, Marianne | I22123 | b. 8 Jun 1895 | Iparraguerre, Les Aldudes, France | family |
| 15 | Bidart, Marianne | I1264 | b. 1820 | Chocoenia, Urepel, France | family |
| 16 | Bidart, Marianne | I11522 | b. 29 Jan 1865 | Chirioteguy, Banca, France | family |
| 17 | Bidart, Marianne | I14738 | b. 19 Oct 1883 | Mendementa/Menementa, Les Aldudes, France | family |
| 18 | Bide, Marianne | I11356 | b. 30 Apr 1891 | Rivadavia, Argentina | family |
| 19 | Burucoa, Marianne | I11658 | b. 29 Apr 1899 | Chocoa, Les Aldudes, France | family |
| 20 | Cacouteguy Lagourgue, Marianne | I20877 | b. 21 Oct 1863 | Ibarrolle, France | family |
| 21 | Cahargun, Marianne | I14876 | b. 29 Oct 1884 | Chiquia, Urepel, France | family |
| 22 | Caldubehere, Marianne | I14892 | b. 12 Jan 1886 | Louisenia, Urepel, France | family |
| 23 | Caldubehere, Marianne | I23078 | b. 5 Jan 1907 | Esquerra, Urepel, France | family |
| 24 | Casenave-Laulive, Marianne | I19584 | b. Abt 1822 | Escot, France | family |
| 25 | Celhay, Marianne | I13368 | b. 30 Jul 1852 | Pattaenia, Les Aldudes, France | family |
| 26 | Chotro, Marianne/Mariana | I2730 | b. 27 Nov 1875 | Burubelchenia, Urepel, France | family |
| 27 | Corte, Marianne | I11894 | b. 7 Nov 1875 | Coscorrea, Les Aldudes, France | family |
| 28 | Cuburu, Marianne | I23179 | b. 27 Feb 1919 | Antchagno, Urepel, France | family |
| 29 | Darthez, Marianne | I29852 | b. Abt 1803 | France | family |
| 30 | Donalaya, Marianne | I22610 | b. 27 Mar 1933 | Igusquiaguerre, Les Aldudes, France | family |
| 31 | Elhordoy, Marianne | I7398 | b. 24 Sep 1843 | Masparraute, France | family |
| 32 | Elicetche, Marianne | I19249 | b. 22 Apr 1797 | Villefranque, France | family |
| 33 | Elissague, Marianne | I19632 | b. 11 Dec 1853 | Louhoussoa, France | family |
| 34 | Ernaga, Marianne Aurelie | I23096 | b. 1 Dec 1908 | Martincho, Urepel, France | family |
| 35 | Ernaut, Marianne | I23071 | b. 10 Jun 1906 | Intchabia/Inchaya, Urepel, France | family |
| 36 | Ernaut, Marianne/Marie | I11212 | b. 3 Mar 1901 | Bordalucia, Urepel, France | family |
| 37 | Ernautene, Marianne | I15341 | b. 19 May 1894 | Intchabia/Inchaya, Urepel, France | family |
| 38 | Erreca, Marianne | I11495 | b. 10 Oct 1906 | Arcadia, Urepel, France | family |
| 39 | Erreca, Marianne | I23135 | b. 21 Feb 1913 | Ithurraldia, Urepel, France | family |
| 40 | Erreca, Marianne | I23153 | b. 26 Sep 1914 | Ithurraldia, Urepel, France | family |
| 41 | Esponda, Marianne | I14796 | b. 1 Oct 1886 | Haritzchilo, Les Aldudes, France | family |
| 42 | Esponda, Marianne "Anna" | I5 | b. 26 Nov 1910 | Marttinea, Les Aldudes, France | family |
| 43 | Etchart, Marianne | I7886 | b. 7 May 1871 | Miguelartzaina, Les Aldudes, France | family |
| 44 | Etchart, Marianne | I6156 | b. 3 Nov 1908 | Xalbadorenia, Urepel, France | family |
| 45 | Etchart, Marianne/Mariana | I11731 | b. 2 Jan 1890 | Berhainborda, Les Aldudes, France | family |
| 46 | Etchebarren, Marianne | I14925 | b. 27 May 1889 | Chorraenia, Urepel, France | family |
| 47 | Etchebarren, Marianne | I14540 | b. 6 Aug 1894 | St. Etienne de Baigorry, France | family |
| 48 | Etchebarren, Marianne | I22214 | b. 3 Feb 1908 | Bastero, Les Aldudes, France | family |
| 49 | Etchechury, Marianne | I29553 | b. 4 Aug 1865 | Establishment, Banca, France | family |
| 50 | Etchelecu, Marianne | I11322 | b. | France | family |




