
Bordalucia, Urepel, France
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1882 | I11204 | |
| 2 | 13 Oct 1885 | I11206 | |
| 3 | 19 Oct 1895 | I11210 | |
| 4 | 21 Jun 1903 | I11199 | |
| 5 | 22 Feb 1898 | I11211 | |
| 6 | 18 Feb 1890 | I11208 | |
| 7 | 3 Mar 1901 | I11212 | |
| 8 | 12 Jan 1884 | I11205 | |
| 9 | 29 Dec 1887 | I11207 | |
| 10 | 1 Aug 1892 | I11209 | |
| 11 | 27 Feb 1920 | I23194 | |
| 12 | 19 Apr 1861 | I13443 | |
| 13 | 15 Jan 1859 | I11058 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 2019 | I17936 | |
| 2 | 20 Jan 1924 | I13397 | |
| 3 | 15 May 1920 | I11176 | |
| 4 | 24 Dec 1913 | I11196 | |
| 5 | 3 Jun 1887 | I11205 | |
| 6 | 3 Jul 1920 | I11198 | |
| 7 | 17 Apr 1929 | I22862 | |
| 8 | 11 Aug 1892 | I11197 |
