
Search Results
Matches 1 to 50 of 468 for First Name starts with JOSE
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abanz, Jose Francisco Eugenio | I22103 | b. 5 Sep 1866 | Lesaka, Navarre, Spain | family |
| 2 | Achin, Joseph | I15836 | b. 03 Oct 1867 | Hautes-Alpes, France | family |
| 3 | Aduriz, Jose Nicolas | I22124 | b. 23 Dec 1892 | Oyarzun, Guipuzkoa, Spain | family |
| 4 | Aguerrebere, Joseph | I11986 | b. 7 Oct 1886 | Livermore, California | family |
| 5 | Aguirre, Jose Antonio | I15793 | family | ||
| 6 | Aguirre, Jose Luis | I16287 | b. 1883 | Spain | family |
| 7 | Aguirre, Joseph Louis | I16291 | b. 1 Feb 1912 | Santa Barbara, California | family |
| 8 | Aire, Joseph | I12678 | b. 12 Jan 1840 | Moulin d'Urepel, Urepel, France | family |
| 9 | Aire, Joseph | I14631 | b. 25 Mar 1928 | Xalbadorenia, Urepel, France | family |
| 10 | Ajuria-Gogeascoa Eguiarte, Joseph | I673 | b. 28 Apr 1766 | Muxika, Viscaya, Spain | family |
| 11 | Ajuria-Gogeascoa Zamesa, Josefa | I674 | b. 12 May 1767 | Muxika, Viscaya, Spain | family |
| 12 | Alcayaga/Alcallaga, Jose Maria | I15801 | b. 28 May 1856 | Irun, Guipuzcoa, Spain | family |
| 13 | Allec, Josephine Louise | I19490 | b. 22 Jan 1910 | Orange County, California | family |
| 14 | Almandos, Joseph | I13453 | b. Abt 1824 | Gaskue, Navarre, Spain | family |
| 15 | Altamira, Joseph | I29791 | b. 25 Oct 1869 | Piarresgorry, Banca, France | family |
| 16 | Alzuet, Josephine | I19331 | b. Jan 1892 | Los Angeles, California | family |
| 17 | Alzugaray, Jose Francisco | I18971 | b. 23 Jan 1869 | Sumbilla, Navarre, Spain | family |
| 18 | Alzugaray, Jose/Joseph | I18973 | b. 12 Dec 1906 | Texas | family |
| 19 | Alzugaray Larralde, Joseph Felipe | I28165 | b. 25 Mar 1799 | Lesaka, Navarre, Spain | family |
| 20 | Alzuri Mariezcurrena, Josefa/Josephine Pilar | I13212 | b. 31 Dec 1888 | Sumbilla, Navarre, Spain | family |
| 21 | Amestoy, Joseph Paul | I15816 | b. 10 Nov 1878 | Los Angeles, California | family |
| 22 | Amestoy, Josephine | I20938 | b. 7 Mar 1918 | San Leandro, California | family |
| 23 | Amestoy, Josephine | I20214 | b. 13 Mar 1923 | St. Pee sur Nivelle, France | family |
| 24 | Amestoy, Josephine Carmen | I17892 | b. 22 Mar 1927 | Orange County, California | family |
| 25 | Amhoque, Jose | I15837 | b. 1855 | Elizondo, Navarre, Spain | family |
| 26 | Anchordoquy, Josephine | I18140 | b. 21 Dec 1908 | Santa Barbara, California | family |
| 27 | Andonaegui, Josef/Jose Maria | I15926 | b. 1 Jul 1825 | Mutriku, Guipuzkoa, Spain | family |
| 28 | Ansagno, Josefa Balbina | I22121 | b. 31 Mar 1865 | Elizondo, Navarre, Spain | family |
| 29 | Antchagno, Jose/Joseph | I22153 | b. Abt 1861 | Elizondo, Navarre, Spain | family |
| 30 | Antchagno, Joseph | I15933 | family | ||
| 31 | Antchagno, Joseph | I22987 | b. 4 Nov 1906 | Cincoenia, Urepel, France | family |
| 32 | Antchagno or Urla, Joseph | I5924 | b. 24 Aug 1758 | Detchumegaray, Urepel, France | family |
| 33 | Antonena, Joseph | I25319 | b. 7 Jan 1802 | Beherecoborda, Banca, France | family |
| 34 | Anxorena, Joseph | I14232 | b. Abt 1841 | Itsaso, Navarre, Spain | family |
| 35 | Apalategui, Jose Miguel (Joe) | I19069 | b. 10 Mar 1907 | Orange County, California | family |
| 36 | Apalategui, Joseph Leon | I19059 | b. 19 Oct 1918 | Santa Barbara County, California | family |
| 37 | Apatie, Joseph Pierre | I12936 | b. 30 Jun 1823 | Accous, Bearn, France | family |
| 38 | Arambel, Joseph | I11141 | b. 17 Dec 1899 | Arroquia, Les Aldudes, France | family |
| 39 | Arambel, Joseph Anthony | I26584 | b. 17 Jun 1922 | Rock Springs, Wyoming | family |
| 40 | Aranguren, Joseph Raymond | I21213 | b. 13 Nov 1925 | Los Angeles, California | family |
| 41 | Arce, Jose Maria | I19414 | b. 9 Sep 1831 | Guerendiain, Navarre, Spain | family |
| 42 | Arce, Josepha/Josephine | I19472 | b. 28 Mar 1874 | Guerendiain, Navarre, Spain | family |
| 43 | Ardaiz, Josephine Victoria | I17327 | b. 31 Mar 1900 | Los Angeles, California | family |
| 44 | Arechederreta Veitia Aldaola, Josepha | I680 | family | ||
| 45 | Arguedas, Jose Felix | I18718 | b. 22 Jun 1897 | Jaurrieta, Navarre, Spain | family |
| 46 | Arguedas, Josephine | I18647 | b. 30 Mar 1925 | Los Angeles County, California | family |
| 47 | Arostegui/Harosteguy, Joseph Manuel | I13496 | b. Abt 1826 | Elizondo, Navarre, Spain | family |
| 48 | Arosteguy, Joseph | I14277 | b. 1 Dec 1872 | Saroihandy/Sarahandy, Les Aldudes, France | family |
| 49 | Arrambide, Joseph | I13773 | b. 30 May 1859 | Inharabia, Urepel, France | family |
| 50 | Arrambide, Joseph Etienne | I5354 | b. 20 Aug 1819 | Inharabia, Urepel, France | family |




