
Rock Springs, Wyoming
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1923 | I26420 | |
| 2 | 17 Jun 1922 | I26584 | |
| 3 | 24 Jul 1925 | I26583 | |
| 4 | 21 Aug 1949 | I20860 | |
| 5 | 6 Feb 1936 | I20855 | |
| 6 | 24 Mar 1937 | I20856 | |
| 7 | 19 Dec 1945 | I20859 | |
| 8 | 22 Dec 1950 | I20861 | |
| 9 | 4 Sep 1943 | I20858 | |
| 10 | 10 Nov 1929 | I14644 | |
| 11 | 7 Dec 1933 | I14647 | |
| 12 | 12 Mar 1931 | I14645 | |
| 13 | 25 Sep 1943 | I14650 | |
| 14 | 9 Dec 1926 | I14642 | |
| 15 | 24 Jun 1932 | I14646 | |
| 16 | 1936 | I14651 | |
| 17 | 7 Aug 1938 | I14649 | |
| 18 | 23 Feb 1928 | I14643 | |
| 19 | 29 Mar 1935 | I14648 | |
| 20 | 28 Aug 1925 | I14641 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jul 1958 | I26421 | |
| 2 | 31 May 1997 | I26420 | |
| 3 | 19 Mar 2018 | I20855 | |
| 4 | 7 Dec 1991 | I20793 | |
| 5 | 7 Jul 2020 | I20856 | |
| 6 | 9 Jul 2010 | I14645 | |
| 7 | 10 May 1969 | I4417 | |
| 8 | 8 Aug 2008 | I14642 | |
| 9 | 29 Jan 2014 | I14646 | |
| 10 | 24 Aug 1936 | I14651 | |
| 11 | 26 Mar 1959 | I19036 | |
| 12 | 26 Mar 1959 | I21322 | |
| 13 | 9 Jun 1978 | I11905 | |
| 14 | 4 Jan 2001 | I20794 |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I19036 |
