
Search Results
Matches 1 to 9 of 9 for First Name starts with EUGENIE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Dolheguy, Eugenie | I20189 | b. Abt 1861 | San Francisco, California | family |
| 2 | Ernaut, Eugenie | I15723 | b. 13 Feb 1898 | Urepel, France | family |
| 3 | Erramouspe, Eugenie | I21321 | b. 4 Jul 1890 | Chirioteguy, Banca, France | family |
| 4 | Erramouspe, Eugenie Marie | I21320 | b. 1 Jul 1888 | Chirioteguy, Banca, France | family |
| 5 | Guichou, Eugenie Marguerite | I22204 | b. 31 Jul 1911 | Standish, Lassen, California | family |
| 6 | Harguindeguy, Eugenie | I16273 | b. 18 Sep 1890 | Saint-Jean-le-Vieux, France | family |
| 7 | Ocafrain, Eugenie | I20603 | b. 4 Dec 1939 | Banca, France | family |
| 8 | Sarrail, Eugenie/Jennie | I18070 | b. Abt 1876 | San Diego County, California | family |
| 9 | Uharriet, Eugenie | I2789 | b. 20 Feb 1888 | Errientaenia, Les Aldudes, France | family |




