
Search Results
Matches 1 to 50 of 53 for First Name starts with DOMINIQUE/DOMINGO
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Accotain dit Cahargun, Dominique/Domingo | I4128 | b. 7 Mar 1761 | Burubelchenia, Urepel, France | family |
| 2 | Aicaguerre, Dominique/Domingo | I24082 | b. 18 Dec 1779 | Legassa, St. Etienne de Baigorry, France | family |
| 3 | Aicaguerre, Dominique/Domingo | I25070 | b. 29 Sep 1789 | St. Etienne de Baigorry, France | family |
| 4 | Aicaguerre or Legassa, Dominique/Domingo | I11460 | b. 14 Aug 1770 | Legassa, St. Etienne de Baigorry, France | family |
| 5 | Amestoy, Dominique/Domingo | I15808 | b. 25 Oct 1824 | Pinaquy, Saint-Pierre d'Irube, France | family |
| 6 | Anchordoquy, Dominique/Domingo | I18137 | b. 28 Oct 1871 | Castanchoa, Bidarray, France | family |
| 7 | Ansorena or Cahargun, Dominique/Domingo | I7100 | b. 26 Mar 1724 | Cahargun, Urepel, France | family |
| 8 | Antchagno, Dominique/Domingo | I10893 | b. 8 Nov 1869 | Erlanyo, Urepel, France | family |
| 9 | Apesteguy, Dominique/Domingo | I15939 | b. 9 Jan 1831 | Desirenia, Bidart, France | family |
| 10 | Arbelbide, Dominique/Domingo | I16744 | b. 27 Jul 1859 | Orquillia, Ispoure, France | family |
| 11 | Argain, Dominique/Domingo | I13896 | b. 11 Apr 1874 | Bidarray, France | family |
| 12 | Bachibiry, Dominique/Domingo | I15077 | b. Abt 1696 | Escorits, Ahaxe, France | family |
| 13 | Bastanchuhy, Dominique/Domingo | I11182 | b. 30 Oct 1838 | Lohitce, Urepel, France | family |
| 14 | Bastanchuhy Corcabal/Corcabalgaray, Dominique/Domingo | I4042 | b. 6 Jun 1746 | Gaudalatz/Joannesgaste, Les Aldudes, France | family |
| 15 | Bastanchuhy dit Doncuan, Dominique/Domingo | I6922 | b. Abt 1714 | Doncuan, Urepel, France | family |
| 16 | Bigot or Ihitcague, Dominique/Domingo | I3988 | b. | Gorthairu, Les Aldudes, France | family |
| 17 | Biscay dit Bidondo, Dominique/Domingo | I4774 | b. | Valcarlos/Luzaide, Navarre, Spain | family |
| 18 | Borda, Dominique/Domingo | I13805 | b. 30 Sep 1861 | Goyetchea, Cambo-les-Bains, France | family |
| 19 | Borderre, Dominique/Domingo | I20951 | b. 16 Jan 1864 | Picociagueborda, St. Etienne de Baigorry, France | family |
| 20 | Brust, Dominique/Domingo | I1870 | b. 26 Mar 1764 | Joanneshandy, Belechy, St. Etienne de Baigorry, France | family |
| 21 | Caldubehere, Dominique/Domingo | I6650 | b. 15 Apr 1752 | Etchemendia, Les Aldudes, France | family |
| 22 | Caldubehere or Checale, Dominique/Domingo | I3960 | b. 24 Aug 1773 | Checalebehere, Les Aldudes, France | family |
| 23 | Eliconde or Etcheberry, Dominique/Domingo | I10594 | b. 24 Feb 1721 | Etcheberry, Guermiette, St. Etienne de Baigorry, France | family |
| 24 | Erramouspe or Etcheto, Dominique/Domingo | I6441 | b. 21 Jan 1749 | Etchetoa, Urepel, France | family |
| 25 | Espil, Dominique/Domingo | I16238 | b. 30 Dec 1769 | Eyheracaina, Banca, France | family |
| 26 | Espinal, Dominique/Domingo | I26122 | b. 11 Mar 1769 | Barberarena, St. Etienne de Baigorry, France | family |
| 27 | Esponda, Dominique/Domingo | I11908 | b. 1 Mar 1754 | Espondagaray/Agotta, St. Etienne de Baigorry, France | family |
| 28 | Etchart, Dominique/Domingo | I26565 | b. 11 Oct 1759 | Marraca, St. Etienne de Baigorry | family |
| 29 | Etchegaray, Dominique/Domingo | I24449 | b. Abt 1677 | Etchegaray, St. Etienne de Baigorry, France | family |
| 30 | Guereciet or Ferranyo or Bigot, Dominique/Domingo | I6536 | b. 15 Oct 1732 | Joannesbeltza, Les Aldudes, France | family |
| 31 | Harguina, Dominique/Domingo | I27430 | b. 22 Jan 1773 | Harguina, Etcaun, St. Etienne de Baigorry, France | family |
| 32 | Igoa, Dominique/Domingo | I13443 | b. 19 Apr 1861 | Bordalucia, Urepel, France | family |
| 33 | Ihitcague dit Latanena, Dominique/Domingo | I6782 | b. 15 Aug 1742 | Latanenia, Urepel, France | family |
| 34 | Incaurpe dit Aguerre, Dominique/Domingo | I8307 | b. 23 May 1713 | Aguerre, Oticoren, St. Etienne de Baigorry, France | family |
| 35 | Iriart, Dominique/Domingo | I12829 | b. Abt 1733 | Dendariarena, St. Etienne de Baigorry, France | family |
| 36 | Iriart, Dominique/Domingo | I24892 | b. 22 Sep 1775 | Chirioteguy, St. Etienne de Baigorry, France | family |
| 37 | Iribarne, Dominique/Domingo | I2769 | b. 13 Jun 1861 | Meharin, France | family |
| 38 | Itcaina, Dominique/Domingo | I11191 | b. 20 Dec 1850 | Gasteaguerre, Urepel, France | family |
| 39 | Itcaina or Teilaguina, Dominique/Domingo | I6507 | b. 6 Apr 1709 | Teilaguina, Les Aldudes, France | family |
| 40 | Ithurralde or Arignet, Dominique/Domingo | I9738 | b. 29 Nov 1726 | Ercatzbehere, Banca, France | family |
| 41 | Ithurralde or Arignet, Dominique/Domingo | I7123 | b. 22 Jan 1729 | Beherecoborda, Banca, France | family |
| 42 | Ithurralde or Arignet, Dominique/Domingo | I9225 | b. 9 Jul 1738 | Ercatzbehere, Banca, France | family |
| 43 | Larronde, Dominique/Domingo | I16044 | b. 1 Feb 1860 | Apetchia, Espelette, France | family |
| 44 | Mariluch, Dominique/Domingo | I10948 | b. 17 Jul 1887 | Tambourin, Les Aldudes, France | family |
| 45 | Mendionde, Dominique/Domingo | I160 | b. 1 May 1912 | Pocomotzenia, Urepel, France | family |
| 46 | Okilamberro, Dominique/Domingo | I14840 | b. 4 Oct 1889 | Etchelecu/Etchelecutto, Les Aldudes, France | family |
| 47 | Olhasso, Dominique/Domingo | I16213 | b. 15 Nov 1850 | Bustince-Iriberry, France | family |
| 48 | Othart, Dominique/Domingo | I19509 | b. 14 Mar 1885 | France | family |
| 49 | Oxarart, Dominique/Domingo | I5696 | b. 13 Nov 1755 | Harguina, Les Aldudes, France | family |
| 50 | Satz, Dominique/Domingo | I6805 | b. | Germany | family |




