
Search Results
Matches 1 to 9 of 9 for First Name equals MARIE-LOUISE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arambel, Marie-Louise | I11769 | b. 19 Oct 1873 | Cincoenia, Urepel, France | family |
| 2 | Ausquie, Marie-Louise | I7137 | b. 23 May 1866 | Putchoenia, Urepel, France | family |
| 3 | Bastanchury, Marie-Louise | I14498 | b. 15 Nov 1880 | Ahatchainea, Urepel, France | family |
| 4 | Biscaichipy, Marie-Louise | I14119 | b. | Eyheraldia, Lecumberry, France | family |
| 5 | Irigaray, Marie-Louise | I11664 | b. 18 Jun 1913 | Lecumberry, France | family |
| 6 | Laxague, Marie-Louise | I19842 | b. 9 Jan 1900 | Oyhanburua, Les Aldudes, France | family |
| 7 | Maitia, Marie-Louise | I2853 | b. 7 May 1933 | Esterencuby, France | family |
| 8 | Mariluch, Marie-Louise | I10597 | b. 13 Sep 1897 | Mehaca, Les Aldudes, France | family |
| 9 | Saldubehere, Marie-Louise | I7679 | b. 26 Jan 1897 | Etchemendia, Les Aldudes, France | family |




