
Eyheraldia, Lecumberry, France
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I14120 | ||
| 2 | I14122 | ||
| 3 | 23 Jun 1927 | I5447 | |
| 4 | I14117 | ||
| 5 | 20 Mar 1923 | I11245 | |
| 6 | Abt 1919 | I5450 | |
| 7 | I5446 | ||
| 8 | I14123 | ||
| 9 | 14 Oct 1921 | I5449 | |
| 10 | I14121 | ||
| 11 | 8 Jun 1924 | I5448 | |
| 12 | I14118 | ||
| 13 | I14119 | ||
| 14 | 3 Feb 1884 | I5456 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1972 | I5445 | |
| 2 | 1935 | I5456 | |
| 3 | Oct 2016 | I5461 |
