
Search Results
Matches 1 to 7 of 7 for First Name starts with SARA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bangs, Sarah E. | I2217 | b. 13 Mar 1863 | Booneville, Logan, Arkansas | family |
| 2 | Gammill, Sarah Michelle | I184 | family | ||
| 3 | Martinez, Sarah | I19902 | b. 19 Mar 1853 | Pomona, California | family |
| 4 | McGuire, Sarah Kathleen | I191 | b. 26 Feb 1986 | Orange County, California | family |
| 5 | Rouanzoin, Sarah Ethel | I18317 | b. 01 Oct 1885 | Milton, Oregon | family |
| 6 | Satterfield, Sara Jane | I232 | b. 07 Dec 1893 | Indian Territory, Cherokee Nation, Oklahoma | family |
| 7 | Walton, Sarah Jane | I2930 | b. 1848 | family |




