
Search Results
Matches 1 to 11 of 11 for First Name starts with QUITTERIE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Antonena dit Urquiloux, Quitterie | I4859 | b. Abt 1804 | Cahargun, Urepel, France | family |
| 2 | Bigot or Ferranyo or Ihitcague, Quitterie | I4060 | b. 9 Sep 1745 | Gorthairu, Les Aldudes, France | family |
| 3 | Bigot or Ihitcague, Quitterie | I3990 | b. 7 Jul 1768 | Gorthairu, Les Aldudes, France | family |
| 4 | Esponda, Quitterie | I13713 | b. 4 Dec 1857 | Saroiberry, Les Aldudes, France | family |
| 5 | Glaize, Quitterie | I3797 | b. 22 Oct 1837 | Piarrettipia, Les Aldudes, France | family |
| 6 | Ihitcague, Quitterie | I8898 | b. 9 Jul 1745 | Latanenia, Urepel, France | family |
| 7 | Itcaina, Quitterie | I27575 | b. 3 Mar 1805 | Donaleguy Bustan, Banca, France | family |
| 8 | Itcaina, Quitterie | I28940 | b. 3 Mar 1805 | Donaleguy Bustan, Banca, France | family |
| 9 | Lassa, Quitterie | I9481 | b. 12 Feb 1734 | Lassa, Urepel, France | family |
| 10 | Mespe or Bigot or Ferranyo, Quitterie | I1707 | b. 7 Mar 1688 | Ferranyo Hasqueta, Les Aldudes, France | family |
| 11 | San Miguel, Quitterie | I12727 | b. 10 Aug 1835 | Moulin de Percainenia, Les Aldudes, France | family |




