
Search Results
Matches 1 to 7 of 7 for First Name starts with ISABEAU
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arambel, Isabeau/Isabelle | I554 | b. 12 Feb 1816 | Uhaldia, Les Aldudes, France | family |
| 2 | Arignet, Isabeau/Isabelle | I23813 | b. 20 Feb 1776 | Ithurrigorry, Banca, France | family |
| 3 | Etcheberry or Gastelecutto, Isabeau or Elisabeth | I4159 | b. 15 Apr 1771 | Chabatenia, Urepel, France | family |
| 4 | Franchez, Isabeau/Elisabeth | I12160 | b. 9 Apr 1802 | Harguinhandia, Urepel, France | family |
| 5 | Ithurralde, Isabeau | I21860 | b. 3 Jul 1776 | Beherecoborda, Banca, France | family |
| 6 | Joannahandy, Isabeau | I12051 | b. 3 May 1826 | Harchury, Urepel, France | family |
| 7 | Uhalde, Isabeau/Elizabet | I7769 | b. 30 Aug 1800 | Mendementa/Menementa, Les Aldudes, France | family |




