
Search Results
Matches 1 to 8 of 8 for First Name starts with DOMINGO/DOMINIQUE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barnetchegaray, Domingo/Dominique | I30015 | b. 12 Jul 1765 | Aguerre, Oticoren, St. Etienne de Baigorry, France | family |
| 2 | Belca, Domingo/Dominique | I23401 | b. 3 Apr 1738 | Garacoetche, Leispars, St. Etienne de Baigorry, France | family |
| 3 | Biscar, Domingo/Dominique | I26579 | b. 2 Nov 1741 | Aguerre, Oticoren, St. Etienne de Baigorry, France | family |
| 4 | Erramouspe, Domingo/Dominique | I17037 | b. 18 Jul 1861 | Herlax, St. Etienne de Baigorry, France | family |
| 5 | Espil, Domingo/Dominique | I23547 | b. 8 Apr 1805 | Eyheracaina, Banca, France | family |
| 6 | Etchepare, Domingo/Dominique | I2602 | b. 7 Jun 1827 | Lecunague, Behorleguy, France | family |
| 7 | Ilimendy, Domingo/Dominique | I24999 | b. 22 Feb 1733 | Uhalde, Urdos, St. Etienne de Baigorry, France | family |
| 8 | Iriart, Domingo/Dominique | I2980 | b. 26 Mar 1806 | Colomio, Banca, France | family |




