
Search Results
Matches 1 to 6 of 6 for First Name starts with ALPHONSE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Batz, Alphonse | I20711 | b. 1 Aug 1911 | Pau, Bearn, France | family |
| 2 | Ernaga, Alphonse | I16583 | family | ||
| 3 | Fages, Alphonse Benedict (Bud) | I19924 | b. 23 Mar 1905 | Pomona, California | family |
| 4 | Jauregui, Alphonse | I15963 | family | ||
| 5 | Larribat, Alphonse | I316 | b. | France | family |
| 6 | Sentous, Alphonse | I18195 | b. 13 Oct 1897 | Los Angeles County, California | family |




