
Search Results
Matches 1 to 5 of 5 for First Name equals ROSE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ardaiz, Rose | I17326 | b. Jul 1899 | San Pedro, California | family |
| 2 | Caminoa, Rose | I19526 | b. | Spain | family |
| 3 | Ermigarat, Rose | I17874 | family | ||
| 4 | Labaig, Rose | I19582 | b. Abt 1787 | Escot, France | family |
| 5 | Laraneta, Rose | I16036 | b. 02 Feb 1898 | Los Angeles, California | family |




