
Search Results
Matches 1 to 50 of 56 for First Name equals PARENT
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alangua, Parent | I19332 | b. | Spain | family |
| 2 | Alvarez, Parent | I19333 | b. | Spain | family |
| 3 | Arretche, Parent | I3135 | family | ||
| 4 | Arretche, Parent | I27635 | family | ||
| 5 | Bastanchury, Parent | I21972 | b. | Bastanchuhy/Bastanchury, Les Aldudes, France | family |
| 6 | Beroiz, Parent | I19938 | b. | Spain | family |
| 7 | Bidegaray, Parent | I25564 | b. | Bidegaray, St. Etienne de Baigorry, France | family |
| 8 | Bidondo, Parent | I9357 | b. | France | family |
| 9 | Bihurriet, Parent | I5807 | b. | France | family |
| 10 | Bordagaray, Parent | I8155 | b. | France | family |
| 11 | Bourmalatz or Mocarte, Parent | I10375 | b. | France | family |
| 12 | Chemiarena, Parent | I10839 | b. | France | family |
| 13 | Chuhirenia, Parent | I10402 | family | ||
| 14 | Cubiat, Parent | I21992 | family | ||
| 15 | Cuburu, Parent | I21658 | b. | St. Etienne de Baigorry, France | family |
| 16 | Duhart, Parent | I19177 | b. | France | family |
| 17 | Echenique, Parent | I19954 | b. | Spain | family |
| 18 | Echeverria, Parent | I19698 | b. | Spain | family |
| 19 | Elhia or Elguiart, Parent | I7538 | b. | France | family |
| 20 | Elicondo, Parent | I23392 | family | ||
| 21 | Ernague, Parent | I6369 | b. | France | family |
| 22 | Erreca, Parent | I10041 | b. | Cubiarin Erreca/Erreca, Banca, France | family |
| 23 | Espinal, Parent | I21982 | b. | France | family |
| 24 | Etchebers, Parent | I21936 | family | ||
| 25 | Etchebers, Parent | I23438 | b. | St. Etienne de Baigorry, France | family |
| 26 | Etcheto, Parent | I6442 | b. | France | family |
| 27 | Etcheverry or Chaborena, Parent | I19619 | b. | Arizkun, Navarre, Spain | family |
| 28 | Eyharalde, Parent | I6341 | b. | France | family |
| 29 | Falxa, Parent | I25707 | b. | Falxa, Banca, France | family |
| 30 | Gorte, Parent | I22926 | b. | St. Etienne de Baigorry, France | family |
| 31 | Harispe, Parent | I26536 | b. | Harispe, St. Etienne de Baigorry, France | family |
| 32 | Harispe, Parent | I26538 | family | ||
| 33 | Hiriart, Parent | I1421 | family | ||
| 34 | Hiriart or Haira, Parent | I7224 | family | ||
| 35 | Ilharragorry, Parent | I12018 | b. | France | family |
| 36 | Irary, Parent | I24126 | b. | Irary, St. Etienne de Baigorry, France | family |
| 37 | Iriberry, Parent | I21932 | family | ||
| 38 | Irigoin, Parent | I2551 | family | ||
| 39 | Laer, Parent | I18746 | family | ||
| 40 | Lasa, Parent | I19329 | family | ||
| 41 | Luquet, Parent | I19731 | b. | France | family |
| 42 | Marianarena, Parent | I21969 | b. | St. Etienne de Baigorry, France | family |
| 43 | Martinez, Parent | I20041 | family | ||
| 44 | Migueltorena, Parent | I19955 | b. | Spain | family |
| 45 | Munhustagaray or Biscarrena, Parent | I21965 | family | ||
| 46 | Ocafrain, Parent | I9999 | b. | France | family |
| 47 | Oguihandy or Ordoquy, Parent | I24095 | b. | Anhaux, France | family |
| 48 | Oroz, Parent | I19939 | b. | Spain | family |
| 49 | Oxalde, Parent | I21641 | family | ||
| 50 | Poco, Parent | I23423 | b. | Poco, St. Etienne de Baigorry, France | family |




