
Search Results
Matches 1 to 7 of 7 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arrambide, Michael | I18159 | b. 01 Mar 1917 | Los Angeles County, California | family |
| 2 | Erreca, Michael | I19831 | b. Abt 1909 | Whittier, California | family |
| 3 | Miller, Michael | I15143 | b. 29 Sep 1941 | Buffalo, Wyoming | family |
| 4 | Oxandaboure, Michael | I19092 | b. 10 Feb 1928 | Los Angeles County, California | family |
| 5 | Semper, Michael | I2413 | b. 29 Jan 1913 | San Diego, California | family |
| 6 | Sotro, Michael | I19828 | b. 8 Dec 1928 | Fullerton, California | family |
| 7 | Tulich, Michael | I19391 | b. Abt 1883 | Yugoslavia | family |




