
Search Results
Matches 1 to 14 of 14 for First Name equals MARIE/MARIANNE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bastanchury, Marie/Marianne | I10167 | b. 27 Jul 1871 | Curguina, Urepel, France | family |
| 2 | Bidart, Marie/Marianne | I1161 | b. 11 Jul 1832 | Antchagno, Banca, France | family |
| 3 | Bidondo or Apechena, Marie/Marianne | I28013 | b. 25 Jun 1803 | Bildosteguy, Banca, France | family |
| 4 | Coscarart, Marie/Marianne | I12552 | b. 4 Sep 1836 | Peillobaztan, Les Aldudes, France | family |
| 5 | Ernaga, Marie/Marianne | I14045 | b. 7 Mar 1864 | Louiseskerra, Urepel, France | family |
| 6 | Ernaga, Marie/Marianne | I2776 | b. 17 Jul 1866 | Laparchilo, Urepel, France | family |
| 7 | Erramuspe/Erramouspe, Marie/Marianne | I15550 | b. 5 Mar 1900 | Chotroborda, Les Aldudes, France | family |
| 8 | Erreca, Marie/Marianne | I7943 | b. 31 Jul 1823 | Arambelia, Les Aldudes, France | family |
| 9 | Etcheverrigaray/Etcheverry, Marie/Marianne | I14285 | b. 2 Sep 1873 | Chitchastenia, Les Aldudes, France | family |
| 10 | Laxague, Marie/Marianne | I7672 | b. 15 Feb 1844 | Arroquigaray, Les Aldudes, France | family |
| 11 | Paris, Marie/Marianne | I20536 | b. 29 Jun 1823 | Choperenia, St. Pee sur Nivelle, France | family |
| 12 | Sansinena, Marie/Marianne | I4099 | b. 1 Jun 1871 | Martincho, Urepel, France | family |
| 13 | Tihista, Marie/Marianne | I8195 | b. 13 Jun 1864 | Herricoetchecaharra, Les Aldudes, France | family |
| 14 | Uchisteguy, Marie/Marianne | I5440 | b. 1 Apr 1870 | Sallaberria/Salaria, Lecumberry, France | family |




