
Search Results
Matches 1 to 8 of 8 for First Name equals MARIE/MARIANA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arrambide, Marie/Mariana | I2800 | b. 30 Oct 1860 | Pocomotzenia, Urepel, France | family |
| 2 | Bidart, Marie/Mariana | I21328 | b. 26 Sep 1886 | Haira, Banca, France | family |
| 3 | Bidondo, Marie/Mariana | I18950 | b. 13 Sep 1868 | Ferranyobehere, Les Aldudes, France | family |
| 4 | Etchebarren, Marie/Mariana | I15641 | b. 28 Oct 1893 | Ichabeleniagaray, Urepel, France | family |
| 5 | Gachiteguy, Marie/Mariana | I2407 | b. 14 Feb 1882 | Checalebehere, Les Aldudes, France | family |
| 6 | Labat, Marie/Mariana | I16977 | b. 22 Feb 1819 | Heguibel, Hasparren, France | family |
| 7 | Larramendy, Marie/Mariana | I16029 | b. 18 May 1869 | Etchartecoborda, Esterencuby, France | family |
| 8 | Martinez, Marie/Mariana | I20805 | b. 28 Nov 1901 | Erreca, Urepel, France | family |




