
Search Results
Matches 1 to 6 of 6 for First Name equals MARGARITA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Doray, Margarita | I29405 | b. 15 Nov 1840 | Valcarlos/Luzaide, Navarre, Spain | family |
| 2 | Erro, Margarita | I16469 | b. 10 Jul 1869 | Espinal/Aurizberri, Navarre, Spain | family |
| 3 | Erro Urtasun, Margarita | I19851 | b. | Spain | family |
| 4 | Huarte, Margarita | I19706 | b. Abt 1834 | Spain | family |
| 5 | Maitia, Margarita | I2239 | b. | Argentina | family |
| 6 | Unknown, Margarita | I9465 | b. 1854 | Argentina | family |




