
Search Results
Matches 1 to 5 of 5 for First Name equals BELTRAN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Elicabehere, Beltran | I15080 | b. Abt 1709 | Elicabehere, Lecumberry, France | family |
| 2 | Espinal, Beltran | I17840 | b. Abt 1869 | Spain | family |
| 3 | Iraburu, Beltran | I7291 | b. 25 Sep 1685 | St. Martin d'Arrossa, France | family |
| 4 | Iriart, Beltran | I120 | b. 6 Apr 1867 | Mercedes, Soriano, Uruguay | family |
| 5 | Montese or Perdoulet, Beltran | I9380 | b. | France | family |




