
Search Results
Matches 1 to 7 of 7 for First Name equals AUGUSTE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Balangue, Auguste | I19996 | b. 9 Aug 1891 | Bellocq, France | family |
| 2 | Dabbadie, Auguste | I7393 | b. 5 Sep 1906 | Aicirits, France | family |
| 3 | Daguerre, Auguste | I16945 | b. Abt 1842 | France | family |
| 4 | Dospital, Auguste | I20223 | b. 24 Aug 1855 | Bardos, France | family |
| 5 | Narp, Auguste | I18584 | b. 23 Sep 1888 | Bellocq, France | family |
| 6 | Ollivier, Auguste | I17684 | b. 20 May 1880 | Gap, Hautes-Alpes, France | family |
| 7 | Semberoiz, Auguste | I16338 | b. 1866 | Esparza, Navarre, Spain | family |




