
Search Results
Matches 1 to 6 of 6 for First Name equals ARNAUD/ERNAUT
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Caldugaray or Tambourin, Arnaud/Ernaut | I3879 | b. 30 Oct 1697 | Tambourin, Michelena, St. Etienne de Baigorry, France | family |
| 2 | Erramouspe, Arnaud/Ernaut | I9648 | b. | Peilloerreca/Peillorenia, Banca, France | family |
| 3 | Ilharragorry or Erramouspe, Arnaud/Ernaut | I21519 | b. 1 May 1745 | Ilharragorry, Banca, France | family |
| 4 | Irungaray, Arnaud/Ernaut | I9627 | b. | Harragon, Leispars, St. Etienne de Baigorry, France | family |
| 5 | Ithurralde dit Arignet, Arnaud/Ernaut | I1610 | b. Abt 1693 | Arignet, St. Etienne de Baigorry, France | family |
| 6 | Oquihandy, Arnaud/Ernaut | I25839 | b. 15 Aug 1759 | Garaicoborda, Oyhansoro, Banca, France | family |




