
Search Results
Matches 1 to 5 of 5 for First Name equals ANGELA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bidondo, Angela | I20326 | b. 2 Oct 1881 | Lumbier, Navarre, Spain | family |
| 2 | Calderon, Angela | I2161 | family | ||
| 3 | Gries, Angela | I17029 | b. 1866 | Wisconsin | family |
| 4 | Unknown, Angela | I19717 | b. 1874 | Germany | family |
| 5 | Urbelz, Angela | I20664 | b. 1 Mar 1872 | Linzoain, Navarre, Spain | family |




