
Search Results
Matches 1 to 5 of 5 for First Name equals ALPHONSE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Batz, Alphonse | I20711 | b. 1 Aug 1911 | Pau, Bearn, France | family |
| 2 | Ernaga, Alphonse | I16583 | family | ||
| 3 | Jauregui, Alphonse | I15963 | family | ||
| 4 | Larribat, Alphonse | I316 | b. | France | family |
| 5 | Sentous, Alphonse | I18195 | b. 13 Oct 1897 | Los Angeles County, California | family |




