Yorba Linda, California
Latitude: 33.8886259, Longitude: -117.8131125
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Apalategui, Juan | 18 Nov 1920 | Yorba Linda, California | I19693 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Apalategui, Angeline D. | 13 Jan 2009 | Yorba Linda, California | I18915 |
2 | Apalategui, Catherine | 30 Mar 2009 | Yorba Linda, California | I18914 |
3 | Apalategui, Francisco | 21 Nov 1924 | Yorba Linda, California | I19692 |
4 | Apalategui, Juan | 24 Nov 1920 | Yorba Linda, California | I19693 |
5 | Aphessetche, Pierre/Pete | 9 Jun 2007 | Yorba Linda, California | I20007 |
6 | Baron, Teresa | 10 Feb 2010 | Yorba Linda, California | I18271 |
7 | Maestrejuan, Fernando Mario | 12 Jan 2003 | Yorba Linda, California | I19574 |
8 | Mounho, Margueritte/Margaret | 6 Apr 1970 | Yorba Linda, California | I18913 |
9 | Mujica, Augustin Bruno | 18 Oct 1965 | Yorba Linda, California | I17819 |
10 | Mujica, Richard Augustin (Augie) | 31 Aug 2011 | Yorba Linda, California | I20023 |
11 | Saldua Ustariz, Mary Louise | 02 Aug 1994 | Yorba Linda, California | I17847 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Satterfield / McGuire | F67 | ||
2 | St. Esteben / Mujica | 25 Oct 1958 | Yorba Linda, California | F5478 |