

Xalbadorenia, Urepel, France
Notes:
This house was previously known as Antonsaroy.
Quartier = Isterbeguy
Birth
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Aug 1925 | Xalbadorenia, Urepel, France | I14630 |
2 | ![]() | 19 Jun 1920 | Xalbadorenia, Urepel, France | I14628 |
3 | ![]() | 6 Jun 1918 | Xalbadorenia, Urepel, France | I14627 |
4 | ![]() | 25 Mar 1928 | Xalbadorenia, Urepel, France | I14631 |
5 | ![]() | 15 Oct 1916 | Xalbadorenia, Urepel, France | I14626 |
6 | ![]() | 19 Feb 1923 | Xalbadorenia, Urepel, France | I14629 |
7 | ![]() | 20 May 1868 | Xalbadorenia, Urepel, France | I561 |
8 | ![]() | 07 Mar 1874 | Xalbadorenia, Urepel, France | I507 |
9 | ![]() | 26 Apr 1879 | Xalbadorenia, Urepel, France | I499 |
10 | ![]() | 02 Jan 1866 | Xalbadorenia, Urepel, France | I560 |
11 | ![]() | 05 Apr 1877 | Xalbadorenia, Urepel, France | I508 |
12 | ![]() | 24 Apr 1884 | Xalbadorenia, Urepel, France | I500 |
13 | ![]() | 28 Apr 1882 | Xalbadorenia, Urepel, France | I162 |
14 | ![]() | 13 Jun 1872 | Xalbadorenia, Urepel, France | I506 |
15 | ![]() | 20 Mar 1870 | Xalbadorenia, Urepel, France | I505 |
16 | ![]() | 28 Mar 1764 | Xalbadorenia, Urepel, France | I563 |
17 | ![]() | 1 Jan 1902 | Xalbadorenia, Urepel, France | I6157 |
18 | ![]() | 28 Jan 1895 | Xalbadorenia, Urepel, France | I7868 |
19 | ![]() | 3 Nov 1908 | Xalbadorenia, Urepel, France | I6156 |
20 | ![]() | 4 Dec 1899 | Xalbadorenia, Urepel, France | I7220 |
21 | ![]() | 11 Apr 1905 | Xalbadorenia, Urepel, France | I7869 |
22 | ![]() | 24 Dec 1892 | Xalbadorenia, Urepel, France | I6154 |
23 | ![]() | 15 Oct 1888 | Xalbadorenia, Urepel, France | I7870 |
24 | ![]() | 17 Nov 1890 | Xalbadorenia, Urepel, France | I7867 |
25 | ![]() | 26 May 1897 | Xalbadorenia, Urepel, France | I6155 |
26 | ![]() | 12 Mar 1751 | Xalbadorenia, Urepel, France | I1284 |
27 | ![]() | 22 Apr 1757 | Xalbadorenia, Urepel, France | I1743 |
28 | ![]() | 16 Oct 1782 | Xalbadorenia, Urepel, France | I1232 |
29 | ![]() | 14 Oct 1742 | Xalbadorenia, Urepel, France | I1741 |
30 | ![]() | 14 Jul 1740 | Xalbadorenia, Urepel, France | I1740 |
31 | ![]() | 01 Apr 1756 | Xalbadorenia, Urepel, France | I1742 |
32 | ![]() | Abt 1774 | Xalbadorenia, Urepel, France | I1234 |
33 | ![]() | 26 Jul 1738 | Xalbadorenia, Urepel, France | I1739 |
34 | ![]() | 21 Jun 1749 | Xalbadorenia, Urepel, France | I3486 |
35 | ![]() | 10 Nov 1761 | Xalbadorenia, Urepel, France | I1285 |
36 | ![]() | 01 Dec 1744 | Xalbadorenia, Urepel, France | I20482 |
37 | ![]() | 29 Apr 1828 | Xalbadorenia, Urepel, France | I524 |
38 | ![]() | 28 Mar 1830 | Xalbadorenia, Urepel, France | I566 |
39 | ![]() | 21 Feb 1848 | Xalbadorenia, Urepel, France | I1214 |
40 | ![]() | 30 May 1833 | Xalbadorenia, Urepel, France | I567 |
41 | ![]() | 06 Feb 1804 | Xalbadorenia, Urepel, France | I1147 |
42 | ![]() | 23 Jun 1825 | Xalbadorenia, Urepel, France | I2820 |
43 | ![]() | 05 Oct 1797 | Xalbadorenia, Urepel, France | I503 |
44 | ![]() | 1799 | Xalbadorenia, Urepel, France | I1179 |
45 | ![]() | Jan 1807 | Xalbadorenia, Urepel, France | I5827 |
46 | ![]() | 1802 | Xalbadorenia, Urepel, France | I713 |
47 | ![]() | 14 Jul 1809 | Xalbadorenia, Urepel, France | I1144 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Nov 1976 | Xalbadorenia, Urepel, France | I14628 |
2 | ![]() | 23 Aug 1939 | Xalbadorenia, Urepel, France | I8407 |
3 | ![]() | 15 Dec 1888 | Xalbadorenia, Urepel, France | I561 |
4 | ![]() | 1957 | Xalbadorenia, Urepel, France | I4282 |
5 | ![]() | 7 Oct 1899 | Xalbadorenia, Urepel, France | I5323 |
6 | ![]() | 29 Jul 1904 | Xalbadorenia, Urepel, France | I6157 |
7 | ![]() | 21 Mar 1912 | Xalbadorenia, Urepel, France | I1215 |
8 | ![]() | 4 Dec 1899 | Xalbadorenia, Urepel, France | I7220 |
9 | ![]() | 1 Apr 1963 | Xalbadorenia, Urepel, France | I7873 |
10 | ![]() | 17 Feb 1815 | Xalbadorenia, Urepel, France | I1283 |
11 | ![]() | 19 Sep 1745 | Xalbadorenia, Urepel, France | I1730 |
12 | ![]() | 15 Nov 1834 | Xalbadorenia, Urepel, France | I1849 |
13 | ![]() | 19 Dec 1739 | Xalbadorenia, Urepel, France | I1739 |
14 | ![]() | 4 May 1782 | Xalbadorenia, Urepel, France | I1150 |
15 | ![]() | Xalbadorenia, Urepel, France | I1738 | |
16 | ![]() | 22 Dec 1899 | Xalbadorenia, Urepel, France | I5606 |
17 | ![]() | 6 Sep 1876 | Xalbadorenia, Urepel, France | I14532 |
18 | ![]() | 22 Nov 1904 | Xalbadorenia, Urepel, France | I721 |
19 | ![]() | 12 Aug 1809 | Xalbadorenia, Urepel, France | I5827 |
20 | ![]() | 9 Sep 1851 | Xalbadorenia, Urepel, France | I562 |
21 | ![]() | 18 Aug 1836 | Xalbadorenia, Urepel, France | I714 |
Basque House
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Basque House ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Xalbadorenia, Urepel, France | I1215 | |
2 | ![]() | 1916-1929 | Xalbadorenia, Urepel, France | I160 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hasquet / Etcheto or Franchessena or Jaxaldebehere | 6 Feb 1769 | Xalbadorenia, Urepel, France | F427 |
2 | Hasquet or Erio / Iriquy | 05 Feb 1748 | Xalbadorenia, Urepel, France | F555 |
3 | Urrels / Hasquet | Xalbadorenia, Urepel, France | F189 |
Basque House
Matches 1 to 9 of 9
Family ![]() |
Basque House ![]() |
Family ID | ||
---|---|---|---|---|
1 | Aire / Etchart | 1914 | Xalbadorenia, Urepel, France | F2456 |
2 | Antchagno / Urrels | 1865 | Xalbadorenia, Urepel, France | F174 |
3 | Etchart / Erro | 1888 | Xalbadorenia, Urepel, France | F1976 |
4 | Hasquet / Etcheto or Franchessena or Jaxaldebehere | 1769 | Xalbadorenia, Urepel, France | F427 |
5 | Hasquet or Erio / Gorte or Coscorre | 1735 | Xalbadorenia, Urepel, France | F393 |
6 | Oxarart / Urrels | 1851 | Xalbadorenia, Urepel, France | F266 |
7 | Urrels / Erramuspe | 1828 | Xalbadorenia, Urepel, France | F176 |
8 | Urrels / Hasquet | Abt 1795 | Xalbadorenia, Urepel, France | F189 |
9 | Urrels / Villanueva | 1834 | Xalbadorenia, Urepel, France | F262 |