
Van Nuys, California
Latitude: 34.1898566, Longitude: -118.4513570
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jan 1922 | I11552 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 07 Mar 1968 | I17484 | |
| 2 | 13 Oct 1946 | I18099 | |
| 3 | 12 Dec 1969 | I11549 | |
| 4 | 27 Aug 1943 | I11535 | |
| 5 | 14 Jun 1977 | I11550 | |
| 6 | 2 Mar 2001 | I11553 | |
| 7 | 23 Oct 1999 | I11552 | |
| 8 | 7 Nov 1940 | I7136 | |
| 9 | 16 Feb 1974 | I19117 |
