

Urlabehere, Banca, France
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Dec 1822 | Urlabehere, Banca, France | I21723 |
2 | ![]() | 16 Sep 1828 | Urlabehere, Banca, France | I12459 |
3 | ![]() | 17 May 1886 | Urlabehere, Banca, France | I22574 |
4 | ![]() | 9 May 1736 | Urlabehere, Banca, France | I21494 |
5 | ![]() | 18 Jul 1738 | Urlabehere, Banca, France | I21701 |
6 | ![]() | 10 Jun 1744 | Urlabehere, Banca, France | I4025 |
7 | ![]() | 26 Nov 1740 | Urlabehere, Banca, France | I22891 |
8 | ![]() | Abt 1789 | Urlabehere, Banca, France | I13384 |
9 | ![]() | 31 Jul 1767 | Urlabehere, Banca, France | I21490 |
10 | ![]() | 16 May 1778 | Urlabehere, Banca, France | I23966 |
11 | ![]() | 26 Mar 1798 | Urlabehere, Banca, France | I21492 |
12 | ![]() | 28 Oct 1773 | Urlabehere, Banca, France | I23634 |
13 | ![]() | 1 Oct 1780 | Urlabehere, Banca, France | I24179 |
14 | ![]() | 11 Feb 1775 | Urlabehere, Banca, France | I6700 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Dec 1858 | Urlabehere, Banca, France | I21722 |
2 | ![]() | 13 Oct 1876 | Urlabehere, Banca, France | I4623 |
3 | ![]() | 12 Jan 1764 | Urlabehere, Banca, France | I21699 |
4 | ![]() | 11 Aug 1840 | Urlabehere, Banca, France | I21491 |
5 | ![]() | 25 Dec 1854 | Urlabehere, Banca, France | I13384 |
6 | ![]() | 17 Aug 1826 | Urlabehere, Banca, France | I21490 |
7 | ![]() | 28 Sep 1875 | Urlabehere, Banca, France | I12027 |