
Urepel, France
Birth
Matches 1 to 50 of 107
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I14179 | ||
| 2 | 20 Dec 1914 | I22989 | |
| 3 | 29 Jul 1908 | I22988 | |
| 4 | 10 Aug 1866 | I10892 | |
| 5 | 10 Jan 1867 | I14100 | |
| 6 | I18782 | ||
| 7 | 12 Sep 1914 | I23152 | |
| 8 | 23 Dec 1916 | I22745 | |
| 9 | 22 Feb 1818 | I30041 | |
| 10 | 9 Jan 1904 | I23053 | |
| 11 | 17 Apr 1898 | I15726 | |
| 12 | 25 Sep 1905 | I15727 | |
| 13 | 12 Jan 1898 | I15719 | |
| 14 | 5 Aug 1897 | I15416 | |
| 15 | Abt 1857 | I14080 | |
| 16 | 27 Apr 1911 | I23119 | |
| 17 | 10 Jan 1885 | I16774 | |
| 18 | 30 Jan 1908 | I19931 | |
| 19 | Abt 1883 | I16773 | |
| 20 | 11 Oct 1902 | I23042 | |
| 21 | 23 Aug 1940 | I19162 | |
| 22 | 28 Oct 1867 | I14109 | |
| 23 | 11 Jan 1878 | I14263 | |
| 24 | 25 Sep 1862 | I14023 | |
| 25 | 11 Nov 1714 | I3595 | |
| 26 | 21 Apr 1881 | I14546 | |
| 27 | 22 Jan 1874 | I14410 | |
| 28 | 6 Jun 1866 | I14091 | |
| 29 | 5 Sep 1915 | I23202 | |
| 30 | 1 Mar 1874 | I3058 | |
| 31 | 21 Nov 1866 | I14099 | |
| 32 | 19 Apr 1901 | I19805 | |
| 33 | 13 Feb 1898 | I15723 | |
| 34 | 23 Jun 1880 | I18976 | |
| 35 | 14 Aug 1900 | I6801 | |
| 36 | Abt 1884 | I18979 | |
| 37 | 2 May 1887 | I16281 | |
| 38 | Abt 1879 | I16374 | |
| 39 | Abt 1807 | I5361 | |
| 40 | 9 Aug 1836 | I12518 | |
| 41 | 10 Jan 1883 | I14848 | |
| 42 | 18 May 1888 | I19385 | |
| 43 | 19 Nov 1893 | I15645 | |
| 44 | 13 Jan 1898 | I15720 | |
| 45 | 1 Aug 1901 | I23023 | |
| 46 | 24 Nov 1740 | I9163 | |
| 47 | 14 May 1867 | I14104 | |
| 48 | 9 May 1901 | I22373 | |
| 49 | 20 Sep 1862 | I14022 | |
| 50 | 26 Apr 1866 | I14089 |
Death
Matches 1 to 50 of 110
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Mar 2002 | I14629 | |
| 2 | 16 Dec 1982 | I8655 | |
| 3 | 18 Mar 1974 | I15644 | |
| 4 | 14 Sep 1953 | I14903 | |
| 5 | 17 Feb 1972 | I10895 | |
| 6 | 7 Sep 1985 | I15230 | |
| 7 | 25 Apr 1974 | I20641 | |
| 8 | 19 Oct 1884 | I4736 | |
| 9 | 17 Feb 1915 | I1064 | |
| 10 | 21 Jun 1959 | I2124 | |
| 11 | 14 Sep 1883 | I5521 | |
| 12 | 17 Feb 1907 | I11599 | |
| 13 | 20 Nov 1977 | I15727 | |
| 14 | 24 Jan 1982 | I15726 | |
| 15 | 7 Nov 1873 | I5516 | |
| 16 | 7 May 1994 | I17885 | |
| 17 | 4 May 1929 | I11084 | |
| 18 | 14 Jun 1980 | I11575 | |
| 19 | 1 Nov 1980 | I11576 | |
| 20 | 1 Apr 1996 | I17799 | |
| 21 | 11 May 1989 | I11087 | |
| 22 | 24 Jun 2001 | I14944 | |
| 23 | 1 Jul 1978 | I15629 | |
| 24 | 27 Dec 1957 | I14442 | |
| 25 | 23 Jul 1927 | I11085 | |
| 26 | 16 Apr 1959 | I14805 | |
| 27 | 13 Oct 1904 | I13678 | |
| 28 | 28 Apr 1962 | I15554 | |
| 29 | 25 Mar 1876 | I5236 | |
| 30 | 23 Oct 1989 | I23056 | |
| 31 | 21 Apr 1881 | I14546 | |
| 32 | 8 Jul 1960 | I14413 | |
| 33 | 28 Jun 1863 | I29886 | |
| 34 | 1 Oct 1952 | I23075 | |
| 35 | 24 Jun 1983 | I23124 | |
| 36 | 14 Sep 1914 | I11489 | |
| 37 | 11 Nov 1873 | I5484 | |
| 38 | 21 Sep 1948 | I11138 | |
| 39 | 26 Jun 1957 | I11493 | |
| 40 | 1 Feb 1979 | I11486 | |
| 41 | 30 Dec 1861 | I7866 | |
| 42 | 20 Aug 1893 | I5036 | |
| 43 | 22 Apr 1902 | I13271 | |
| 44 | 24 Sep 1988 | I23044 | |
| 45 | 20 Aug 1979 | I11722 | |
| 46 | 21 Jul 1924 | I12167 | |
| 47 | 8 Apr 1902 | I14616 | |
| 48 | 25 Oct 1983 | I11306 | |
| 49 | 10 Mar 1916 | I13195 | |
| 50 | 18 Sep 1982 | I14925 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I11479 |
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 1918-1925 | I160 |
Other Information
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Other Information |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1906 | I2923 | |
| 2 | 11 Mar 1909 | I23101 | |
| 3 | 27 Nov 1875 | I8613 |
Marriage
Matches 1 to 50 of 251
French Notary Documents
Matches 1 to 2 of 2
| Family |
French Notary Documents |
Family ID | |
|---|---|---|---|
| 1 | Espondagaray or Esponda / Tambourin | 15 Feb 1792 | F481 |
| 2 | Nimignoarena dit Detchume (Gariador) / Arrambide | 13 Feb 1773 | F8 |
