
Upland, California
Latitude: 34.09751, Longitude: -117.6483876
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I176 | ||
| 2 | I6986 | ||
| 3 | 8 Jun 2017 | I12008 | |
| 4 | I62 | ||
| 5 | I61 | ||
| 6 | 17 Jan 2015 | I8925 | |
| 7 | 13 Sep 1929 | I20171 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1994 | I20114 | |
| 2 | 15 Nov 2014 | I19669 | |
| 3 | 10 Sep 1969 | I2496 | |
| 4 | 1 Apr 2014 | I17571 | |
| 5 | 21 Oct 2007 | I17895 | |
| 6 | 3 Mar 2000 | I17757 | |
| 7 | 21 Mar 2017 | I19275 | |
| 8 | 31 Mar 1969 | I19921 | |
| 9 | 23 May 1959 | I7870 | |
| 10 | 7 Sep 2010 | I19899 | |
| 11 | 22 Mar 1972 | I17505 | |
| 12 | 11 Apr 1995 | I19167 | |
| 13 | 09 Mar 1941 | I17206 | |
| 14 | 18 Sep 1975 | I17809 | |
| 15 | 23 Feb 2025 | I19774 | |
| 16 | 16 Mar 2014 | I19900 | |
| 17 | 12 May 1987 | I197 | |
| 18 | 31 Jan 1976 | I12527 |
