
Teilaguina, Banca, France
Notes:
Quartier = Oyhansoro
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1788 | I24413 | |
| 2 | 8 Jul 1785 | I24839 | |
| 3 | 13 Oct 1792 | I25304 | |
| 4 | 10 Jul 1790 | I25159 | |
| 5 | 15 Feb 1752 | I23848 | |
| 6 | 18 Nov 1750 | I25974 | |
| 7 | 22 Dec 1720 | I23846 | |
| 8 | 7 Apr 1723 | I7704 | |
| 9 | Abt 1798 | I28138 | |
| 10 | 10 Mar 1726 | I26324 | |
| 11 | 27 May 1781 | I24054 | |
| 12 | 26 Sep 1779 | I24224 | |
| 13 | 11 Aug 1728 | I10260 | |
| 14 | 16 Jul 1730 | I550 | |
| 15 | 12 May 1749 | I27397 | |
| 16 | 30 Oct 1776 | I23850 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1826 | I23848 | |
| 2 | 17 Apr 1768 | I25974 | |
| 3 | 17 Oct 1773 | I23847 | |
| 4 | 10 Jul 1759 | I10737 | |
| 5 | 1 Jan 1740 | I21019 | |
| 6 | 14 Jan 1868 | I28138 | |
| 7 | 11 Oct 1781 | I24224 |
