

Spain
Birth
Matches 1 to 50 of 237
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1832 | Spain | I11983 |
2 | ![]() | 1883 | Spain | I16287 |
3 | ![]() | 2 Feb 1875 | Spain | I20276 |
4 | ![]() | Abt 1872 | Spain | I17602 |
5 | ![]() | Spain | I19332 | |
6 | ![]() | Abt 1854 | Spain | I14582 |
7 | ![]() | Abt 1852 | Spain | I2920 |
8 | ![]() | Spain | I19333 | |
9 | ![]() | Abt 1782 | Spain | I12860 |
10 | ![]() | Abt 1820 | Spain | I12887 |
11 | ![]() | Spain | I20572 | |
12 | ![]() | Spain | I20713 | |
13 | ![]() | Abt 1818 | Spain | I19483 |
14 | ![]() | Apr 1859 | Spain | I17228 |
15 | ![]() | Spain | I620 | |
16 | ![]() | Abt 1864 | Spain | I17792 |
17 | ![]() | Abt 1860 | Spain | I20319 |
18 | ![]() | Mar 1860 | Spain | I17229 |
19 | ![]() | Abt 1760 | Spain | I12864 |
20 | ![]() | Spain | I10792 | |
21 | ![]() | Abt 1817 | Spain | I4736 |
22 | ![]() | Abt 1848 | Spain | I7799 |
23 | ![]() | Spain | I14998 | |
24 | ![]() | Spain | I16779 | |
25 | ![]() | Spain | I4791 | |
26 | ![]() | Abt 1864 | Spain | I16790 |
27 | ![]() | Spain | I596 | |
28 | ![]() | Abt 1876 | Spain | I22201 |
29 | ![]() | Spain | I20517 | |
30 | ![]() | 1849 | Spain | I16800 |
31 | ![]() | Abt 1765 | Spain | I5878 |
32 | ![]() | Abt 1852 | Spain | I16801 |
33 | ![]() | Jun 1853 | Spain | I16802 |
34 | ![]() | Spain | I610 | |
35 | ![]() | 29 Oct 1884 | Spain | I17481 |
36 | ![]() | Abt 1846 | Spain | I16825 |
37 | ![]() | Spain | I645 | |
38 | ![]() | Abt 1799 | Spain | I14260 |
39 | ![]() | 24 Aug 1889 | Spain | I18556 |
40 | ![]() | May 1859 | Spain | I16857 |
41 | ![]() | Spain | I4927 | |
42 | ![]() | Spain | I19938 | |
43 | ![]() | Spain | I19264 | |
44 | ![]() | Spain | I19525 | |
45 | ![]() | Spain | I19526 | |
46 | ![]() | Spain | I20305 | |
47 | ![]() | Abt 1867 | Spain | I17720 |
48 | ![]() | 31 Oct 1888 | Spain | I17435 |
49 | ![]() | Spain | I20129 | |
50 | ![]() | 1856 | Spain | I16935 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Spain | I16707 | |
2 | ![]() | Abt 1795 | Spain | I8431 |
3 | ![]() | Spain | I16832 | |
4 | ![]() | 22 Mar 1850 | Spain | I23540 |
5 | ![]() | 26 May 1888 | Spain | I13513 |
6 | ![]() | Bef 1913 | Spain | I18673 |
7 | ![]() | Spain | I4563 | |
8 | ![]() | Spain | I4572 | |
9 | ![]() | Spain | I16138 |
Marriage
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Arrambide / Alonso Alvarez | Spain | F5822 | |
2 | Basabe / Basabe Bengochea | Abt 1908 | Spain | F5592 |
3 | Bengochea / | Spain | F5215 | |
4 | Bidegain / Caminoa | Spain | F5260 | |
5 | Echeverria / Echenique | Spain | F5454 | |
6 | Echeverria / Itcea | Spain | F5437 | |
7 | Erreca / Mariluch | Abt 1865 | Spain | F3197 |
8 | Erro / Cilveti | Spain | F5146 | |
9 | Etchart / Urtasun | Abt 1880 | Spain | F3272 |
10 | Fernandez / Sorhondo | Abt 1926 | Spain | F6176 |
11 | Franchez / Leon | Spain | F5205 | |
12 | Marticorena / Gamietia Caminoa | Spain | F4679 | |
13 | Ochandorena / Descarga | Spain | F5585 | |
14 | Urquiza / Goicochea | Spain | F5583 | |
15 | Yparraguirre / Goyeneche | Spain | F5527 |