Santa Barbara County, California
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anchordoquy, John Joseph | 22 Jul 1905 | Santa Barbara County, California | I18139 |
2 | Anchordoquy, Martin J. | 06 Aug 1912 | Santa Barbara County, California | I18141 |
3 | Apalategui, Frank | 8 Oct 1913 | Santa Barbara County, California | I19056 |
4 | Apalategui, Grace Dolores | 7 Mar 1917 | Santa Barbara County, California | I19058 |
5 | Apalategui, Joseph Leon | 19 Oct 1918 | Santa Barbara County, California | I19059 |
6 | Apalategui, Rose Marie | 30 Nov 1914 | Santa Barbara County, California | I19057 |
7 | Ardantz, Dominick John | 29 Dec 1910 | Santa Barbara County, California | I18173 |
8 | Erramuspe, Jeannette | 7 May 1910 | Santa Barbara County, California | I20831 |
9 | Erramuspe, Laurence | Abt 1907 | Santa Barbara County, California | I20830 |
10 | Erramuspe, Marie Madaline | 17 Aug 1902 | Santa Barbara County, California | I20832 |
11 | Erramuspe, Robert Michael | 26 May 1904 | Santa Barbara County, California | I20829 |
12 | Nalda, Antonio Martin | 1897 | Santa Barbara County, California | I19690 |
13 | Nalda, Juan | 1896 | Santa Barbara County, California | I19689 |
14 | Uribes, Flora | 6 Sep 1922 | Santa Barbara County, California | I20835 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Antchagno, Jean | 26 Jun 1913 | Santa Barbara County, California | I508 |
2 | Apalategui, Ygnacio Maria | 4 Mar 1961 | Santa Barbara County, California | I19054 |
3 | Ardantz, Raymond | 24 Jul 1963 | Santa Barbara County, California | I18174 |
4 | Arroqui, Frank | 08 Jul 1958 | Santa Barbara County, California | I18807 |
5 | Arroqui, Jean/John | 25 Feb 1928 | Santa Barbara County, California | I17618 |
6 | Arroqui, John P. | 11 Jun 1969 | Santa Barbara County, California | I18806 |
7 | Arroqui, Peter J. | 22 Jul 1906 | Santa Barbara County, California | I18813 |
8 | Arrosagaray, Marie Gaste | 4 Mar 1941 | Santa Barbara County, California | I19055 |
9 | Biscar, Joseph | 18 Feb 1969 | Santa Barbara County, California | I17622 |
10 | Bourdet, Denise Genevieve | 13 Jan 2010 | Santa Barbara County, California | I18753 |
11 | Daguerre, Auguste | 23 Sep 1919 | Santa Barbara County, California | I16945 |
12 | Echarren, Martin | 06 Mar 1926 | Santa Barbara County, California | I18151 |
13 | Erreca, Marianna | 23 Jan 1919 | Santa Barbara County, California | I18979 |
14 | Lataillade, Jean | 15 Mar 1932 | Santa Barbara County, California | I19206 |
15 | Layana, Gabriela/Gabrielle Kathleen | 16 Oct 1984 | Santa Barbara County, California | I18546 |
16 | Yrigoyen, Manuela | 16 Sep 1929 | Santa Barbara County, California | I20084 |
17 | Yturri, Polonia | 3 Jan 1919 | Santa Barbara County, California | I18984 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bidart, Jeanne/Juana | 1910 | Santa Barbara County, California | I19211 |
2 | Erramouspe, Marie | 1930 | Santa Barbara County, California | I11531 |
Voter Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Voter Registration | Person ID | ||
---|---|---|---|---|
1 | Chanchorena, Samson/Sanso or Pedro | 4 Nov 1894 | Santa Barbara County, California | I11627 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Apalategui / Mounho | 1 Feb 1914 | Santa Barbara County, California | F5052 |
2 | Bastanchury / Yturri | 15 Feb 1905 | Santa Barbara County, California | F5070 |
3 | Heguy / Anchordoquy | 12 Mar 1911 | Santa Barbara County, California | F4834 |
4 | Nogues / Goni | 9 Jun 1896 | Santa Barbara County, California | F5111 |