
Sacramento, California
Latitude: 38.5815719, Longitude: -121.4943996
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1954 | I17493 | |
| 2 | I18522 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1996 | I18918 | |
| 2 | 16 May 1973 | I19624 | |
| 3 | 29 Oct 1999 | I20825 | |
| 4 | 9 May 2013 | I23363 | |
| 5 | 1 Mar 2005 | I23361 | |
| 6 | 2 Apr 1953 | I23358 | |
| 7 | 30 Sep 1940 | I15967 | |
| 8 | 9 Nov 1967 | I7485 | |
| 9 | 15 Oct 2020 | I2597 | |
| 10 | 12 Sep 1873 | I19753 | |
| 11 | 19 Jan 2012 | I17490 | |
| 12 | 6 Aug 2004 | I18978 | |
| 13 | 13 Jan 1976 | I17611 |
