Reno, Nevada
Latitude: 39.5296329, Longitude: -119.8138027
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Craven, Angelique | Reno, Nevada | I313 | |
2 | Etcheberry, Paul John | 13 Sep 1919 | Reno, Nevada | I15436 |
3 | Inda, Michael Peter | 8 Sep 1910 | Reno, Nevada | I20607 |
4 | Inda, Peter Albert | 2 Apr 1909 | Reno, Nevada | I11876 |
5 | Jauregui, Alice | 21 Mar 1923 | Reno, Nevada | I23363 |
6 | Jauregui, Beatrice Mary | 2 Dec 1918 | Reno, Nevada | I23361 |
7 | Jauregui, Matthew (Matt) | 5 Oct 1920 | Reno, Nevada | I23362 |
8 | Laxalt, Adelle Marie | 9 May 1917 | Reno, Nevada | I15432 |
9 | Laxalt, Gabriel Peter | 2 Dec 1915 | Reno, Nevada | I15431 |
10 | Laxalt, Lucille C. | 22 Jun 1921 | Reno, Nevada | I15434 |
11 | Laxalt, Robert John | 13 Mar 1920 | Reno, Nevada | I15433 |
12 | Micheo, Louis Roy | 10 Sep 1935 | Reno, Nevada | I23353 |
13 | Micheo, Marie Grace (Mary) | 29 May 1929 | Reno, Nevada | I23351 |
14 | Parisena, Catherine | Reno, Nevada | I312 | |
15 | Parisena, Gary | 7 Jan 1952 | Reno, Nevada | I315 |
16 | Parisena, Jon | Sep 1953 | Reno, Nevada | I322 |
17 | Parisena, Lorraine | 15 Sep 1949 | Reno, Nevada | I314 |
Death
Matches 1 to 50 of 77
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Antchagno, Bernard | 10 Apr 1914 | Reno, Nevada | I507 |
2 | Antchagno, Ferdinand/Fred | 20 Jul 1951 | Reno, Nevada | I499 |
3 | Arambel, Jean | 11 Jan 1924 | Reno, Nevada | I11758 |
4 | Ardans, George John Sr. | 9 Sep 1983 | Reno, Nevada | I15414 |
5 | Bachoc, Baptiste | 3 Mar 1940 | Reno, Nevada | I21221 |
6 | Bidart, David | 25 Jun 1942 | Reno, Nevada | I12343 |
7 | Biscay, Marie | 1 Feb 1968 | Reno, Nevada | I15413 |
8 | Borda, Anita Louise | 3 Mar 2005 | Reno, Nevada | I15286 |
9 | Borda, Lucile Marie | 23 Aug 2000 | Reno, Nevada | I15283 |
10 | Borda, Marie Ann | 19 Nov 1999 | Reno, Nevada | I15285 |
11 | Borda, Pierre/Peter | 27 May 1919 | Reno, Nevada | I15282 |
12 | Borda, William Pierre (Billy) | 14 Sep 1978 | Reno, Nevada | I15284 |
13 | Cia, Pierre | 5 Jun 1988 | Reno, Nevada | I22611 |
14 | Coscarart, Jeanne | 21 May 1993 | Reno, Nevada | I15006 |
15 | Ernaut, Jean Leon | 1 Oct 1961 | Reno, Nevada | I11210 |
16 | Ernaut, Jean Pierre/Pete | 27 Jan 1986 | Reno, Nevada | I11199 |
17 | Ernaut, Marie | 18 Jan 1930 | Reno, Nevada | I11207 |
18 | Ernaut, Robert Pierre | 15 Apr 2021 | Reno, Nevada | I17756 |
19 | Erramouspe, Pierre | 11 Jan 1911 | Reno, Nevada | I20781 |
20 | Erreca, Marcelline | 28 Apr 1959 | Reno, Nevada | I11010 |
21 | Esain, Saint Martin | 22 Apr 1967 | Reno, Nevada | I15415 |
22 | Espil, John Martin | 6 Aug 1990 | Reno, Nevada | I20827 |
23 | Etcheberry, Paul John | 28 Jul 2007 | Reno, Nevada | I15436 |
24 | Etchegaray, Michel Jean | 23 Oct 1956 | Reno, Nevada | I15007 |
25 | Etchemendy, Henry (Hank) | 18 Dec 2001 | Reno, Nevada | I20966 |
26 | Etchemendy, Jean/Manex (John) | 25 Mar 1990 | Reno, Nevada | I15293 |
27 | Etchemendy, John Michael | 29 Nov 1995 | Reno, Nevada | I15288 |
28 | Etchepare, Marie or Mariquita | 20 Mar 1946 | Reno, Nevada | I15774 |
29 | Garatea, Jean Pierre | 1 Apr 2007 | Reno, Nevada | I22390 |
30 | Garatea, Joseph C. | 4 Mar 2008 | Reno, Nevada | I22436 |
31 | Gariador, Francois (Frank) | 04 Jul 2005 | Reno, Nevada | I274 |
32 | Gariador, Jean Baptiste (Titu) | 21 Dec 2015 | Reno, Nevada | I280 |
33 | Gariador, Jean/Manech | 26 Sep 2007 | Reno, Nevada | I271 |
34 | Gezelin, Emile Justin | 1 Aug 1973 | Reno, Nevada | I15764 |
35 | Guichou, Eugenie Marguerite | 4 Jan 1994 | Reno, Nevada | I22204 |
36 | Guichou, Jean | 15 Jun 1960 | Reno, Nevada | I22203 |
37 | Guichou, Steven John | 7 Sep 1985 | Reno, Nevada | I22205 |
38 | Harriet, Genty Louis | 20 Oct 1984 | Reno, Nevada | I15763 |
39 | Harriet, Josephine | 17 Jun 2008 | Reno, Nevada | I15762 |
40 | Inda, Antoine | 30 Mar 1951 | Reno, Nevada | I11871 |
41 | Inda, Arnold Philip | 2 Feb 1990 | Reno, Nevada | I11874 |
42 | Inda, Marie | 8 Nov 1995 | Reno, Nevada | I11872 |
43 | Inda, Peter Albert | 18 Feb 1962 | Reno, Nevada | I11876 |
44 | Indiano, Adele Marie | 15 Jul 2020 | Reno, Nevada | I21857 |
45 | Indiano, Martin | 4 Nov 1987 | Reno, Nevada | I15534 |
46 | Iribarren, Marie | 2 Jun 1993 | Reno, Nevada | I13418 |
47 | Ithurburn, Peter Joseph | 1 Oct 1991 | Reno, Nevada | I10651 |
48 | Jauregui, Helen Lucille | 28 Sep 1992 | Reno, Nevada | I11870 |
49 | Lartirigoyen/Lartey, Dominique | 26 May 1969 | Reno, Nevada | I19137 |
50 | Laxague, Benjamin Franklin (Frank) | 2 Feb 1993 | Reno, Nevada | I11829 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Inda, Mike Paul | Reno, Nevada | I11875 | |
2 | Laxague, Michel | Reno, Nevada | I19884 |
Marriage
Matches 1 to 18 of 18
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Antchagno / Borda | 28 Dec 1911 | Reno, Nevada | F705 |
2 | Azcarate / Mariezcurrena | 24 Sep 1906 | Reno, Nevada | F6407 |
3 | Bailey / Dentici | 25 Jul 1987 | Reno, Nevada | F2026 |
4 | Borda / Ernaut | 5 Jan 1912 | Reno, Nevada | F4188 |
5 | Bordato / Uhalde | 5 Jan 1942 | Reno, Nevada | F4681 |
6 | Espil / Ernaut | 14 Sep 1911 | Reno, Nevada | F3446 |
7 | Espil / Laxalt | 7 Nov 1948 | Reno, Nevada | F4253 |
8 | Etchart / Bidart | 18 Jun 1907 | Reno, Nevada | F3449 |
9 | Etcheverria/Etcheverry / Goyhenetche | Jul 1929 | Reno, Nevada | F6245 |
10 | Etcheveste / Arretche | 10 May 1952 | Reno, Nevada | F5765 |
11 | Garat / Poco | 2 Oct 1939 | Reno, Nevada | F3426 |
12 | Lartirigoyen/Lartey / Nalda | 1931 | Reno, Nevada | F5626 |
13 | Laxague / Espil | 1 Oct 1938 | Reno, Nevada | F5815 |
14 | Mendionde / Maitia | 4 Oct 1950 | Reno, Nevada | F58 |
15 | Micheo / Nalda | 1927 | Reno, Nevada | F2869 |
16 | Parisena / Williams | 22 Oct 1964 | Reno, Nevada | F4255 |
17 | Uhalde / Borda | 9 Aug 1910 | Reno, Nevada | F4318 |
18 | Uhalde / Saldubehere | 1951 | Reno, Nevada | F6489 |