
Pocogaray, Urepel, France
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Nov 1917 | I10894 | |
| 2 | 31 Jan 1911 | I10906 | |
| 3 | 14 Sep 1914 | I10905 | |
| 4 | 23 Dec 1907 | I10895 | |
| 5 | 1 Jan 1910 | I10904 | |
| 6 | 17 Dec 1819 | I5390 | |
| 7 | 23 Jan 1816 | I5133 | |
| 8 | Abt 1808 | I9396 | |
| 9 | 25 May 1822 | I5636 | |
| 10 | Abt 1812 | I13447 | |
| 11 | 23 Feb 1811 | I4420 | |
| 12 | 26 Nov 1864 | I10860 | |
| 13 | 2 Aug 1886 | I14897 | |
| 14 | 3 Apr 1852 | I11555 | |
| 15 | 15 Jan 1883 | I13841 | |
| 16 | 2 Nov 1849 | I13251 | |
| 17 | 15 Apr 1881 | I11558 | |
| 18 | 21 Nov 1877 | I11213 | |
| 19 | 11 Jul 1879 | I14481 | |
| 20 | 4 Jan 1885 | I10891 | |
| 21 | 31 Oct 1847 | I10889 | |
| 22 | 11 Dec 1844 | I13030 | |
| 23 | 10 Sep 1842 | I10858 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1901 | I10890 | |
| 2 | 6 Dec 1833 | I1729 | |
| 3 | 31 Jan 1820 | I5390 | |
| 4 | 21 Sep 1844 | I11016 | |
| 5 | 15 Dec 1881 | I9396 | |
| 6 | 12 Jul 1852 | I13447 | |
| 7 | 15 Nov 1828 | I7104 | |
| 8 | 30 Jun 1855 | I5161 | |
| 9 | 14 Aug 1881 | I10790 |
