Piarregno, Les Aldudes, France
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Errecalde, Jean Antoine | 20 Sep 1831 | Piarregno, Les Aldudes, France | I12262 |
2 | Errecalde, Pierre | 30 Apr 1827 | Piarregno, Les Aldudes, France | I12081 |
3 | Errecalde, Sauveur | 29 Dec 1834 | Piarregno, Les Aldudes, France | I12450 |
4 | Errecalde Loustau, Jeanne | 3 Aug 1829 | Piarregno, Les Aldudes, France | I12152 |
5 | Etcheverry, Jean | 1 Jul 1834 | Piarregno, Les Aldudes, France | I12433 |
6 | Halty, Laurence | 12 Jan 1845 | Piarregno, Les Aldudes, France | I13034 |
7 | Halty, Pierre | 16 Jul 1842 | Piarregno, Les Aldudes, France | I12787 |
8 | Hiriart, Martin | 2 Mar 1878 | Piarregno, Les Aldudes, France | I14359 |
9 | Loustau, Antoine | 16 Mar 1804 | Piarregno, Les Aldudes, France | I4247 |
10 | Loustau, Bernard | 10 Sep 1811 | Piarregno, Les Aldudes, France | I4479 |
11 | Loustau, Catherine | Abt 1802 | Piarregno, Les Aldudes, France | I11996 |
12 | Loustau, Catherine | 24 May 1835 | Piarregno, Les Aldudes, France | I12478 |
13 | Loustau, Jacques | 31 Dec 1808 | Piarregno, Les Aldudes, France | I4057 |
14 | Loustau, Jeanne | 11 Jun 1800 | Piarregno, Les Aldudes, France | I7813 |
15 | Loustau, Jeanne | Abt 1806 | Piarregno, Les Aldudes, France | I12010 |
16 | Methola, Ferdinand | 17 Jun 1776 | Piarregno, Les Aldudes, France | I4695 |
17 | Mourguiart, Antoine | 14 Nov 1841 | Piarregno, Les Aldudes, France | I12764 |
18 | Samberro Caldubehere, Martin | 25 Dec 1847 | Piarregno, Les Aldudes, France | I12892 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burucoa, Dominica | 2 Jun 1877 | Piarregno, Les Aldudes, France | I14571 |
2 | Detchume, Gratianne | 27 Aug 1943 | Piarregno, Les Aldudes, France | I3189 |
3 | Errecalde, Bernard | 27 Aug 1847 | Piarregno, Les Aldudes, France | I7814 |
4 | Errecalde, Jean Antoine | 14 Mar 1837 | Piarregno, Les Aldudes, France | I12262 |
5 | Errecalde, Sauveur | 16 Mar 1837 | Piarregno, Les Aldudes, France | I12450 |
6 | Esponda, Marie | 28 Sep 1854 | Piarregno, Les Aldudes, France | I4243 |
7 | Goyhenetche, Marie Elizabeth | 17 Aug 1938 | Piarregno, Les Aldudes, France | I14586 |
8 | Halty, Laurence | 9 Feb 1895 | Piarregno, Les Aldudes, France | I13034 |
9 | Halty, Pierre | 20 May 1855 | Piarregno, Les Aldudes, France | I12787 |
10 | Hiriart, Martin | 30 Jan 1859 | Piarregno, Les Aldudes, France | I13892 |
11 | Loustau, Antoine | 26 Sep 1855 | Piarregno, Les Aldudes, France | I4247 |
12 | Loustau, Bernard | 4 May 1812 | Piarregno, Les Aldudes, France | I4479 |
13 | Loustau, Catherine | 1 Sep 1836 | Piarregno, Les Aldudes, France | I12478 |
14 | Loustau, Gabriel | 1 Aug 1834 | Piarregno, Les Aldudes, France | I4245 |
15 | Loustau, Jeanne | 14 Jul 1837 | Piarregno, Les Aldudes, France | I7813 |
16 | Loustau, Jeanne | 19 Sep 1894 | Piarregno, Les Aldudes, France | I12010 |
17 | Mariezcurrena, Juan Miguel | 2 Jan 1909 | Piarregno, Les Aldudes, France | I14587 |
18 | Mariezcurrena, Marie | 30 Mar 1908 | Piarregno, Les Aldudes, France | I15529 |
19 | Methola, Marie | 7 Feb 1837 | Piarregno, Les Aldudes, France | I4246 |
20 | Methola, Pierre | 28 Sep 1816 | Piarregno, Les Aldudes, France | I4693 |
21 | Sansberro, Catherine | 7 Feb 1895 | Piarregno, Les Aldudes, France | I12891 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Loustau / Methola | Piarregno, Les Aldudes, France | F1261 | |
2 | Methola / Accotain or Erdicoetche | 2 Feb 1767 | Piarregno, Les Aldudes, France | F1451 |