
Piarregno, Les Aldudes, France
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1831 | I12262 | |
| 2 | 30 Apr 1827 | I12081 | |
| 3 | 29 Dec 1834 | I12450 | |
| 4 | 3 Aug 1829 | I12152 | |
| 5 | 1 Jul 1834 | I12433 | |
| 6 | 12 Jan 1845 | I13034 | |
| 7 | 16 Jul 1842 | I12787 | |
| 8 | 2 Mar 1878 | I14359 | |
| 9 | 16 Mar 1804 | I4247 | |
| 10 | 10 Sep 1811 | I4479 | |
| 11 | Abt 1802 | I11996 | |
| 12 | 24 May 1835 | I12478 | |
| 13 | 31 Dec 1808 | I4057 | |
| 14 | 11 Jun 1800 | I7813 | |
| 15 | Abt 1806 | I12010 | |
| 16 | 17 Jun 1776 | I4695 | |
| 17 | 14 Nov 1841 | I12764 | |
| 18 | 25 Dec 1847 | I12892 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jun 1877 | I14571 | |
| 2 | 27 Aug 1943 | I3189 | |
| 3 | 27 Aug 1847 | I7814 | |
| 4 | 14 Mar 1837 | I12262 | |
| 5 | 16 Mar 1837 | I12450 | |
| 6 | 28 Sep 1854 | I4243 | |
| 7 | 17 Aug 1938 | I14586 | |
| 8 | 9 Feb 1895 | I13034 | |
| 9 | 20 May 1855 | I12787 | |
| 10 | 30 Jan 1859 | I13892 | |
| 11 | 26 Sep 1855 | I4247 | |
| 12 | 4 May 1812 | I4479 | |
| 13 | 1 Sep 1836 | I12478 | |
| 14 | 1 Aug 1834 | I4245 | |
| 15 | 14 Jul 1837 | I7813 | |
| 16 | 19 Sep 1894 | I12010 | |
| 17 | 2 Jan 1909 | I14587 | |
| 18 | 30 Mar 1908 | I15529 | |
| 19 | 28 Sep 1816 | I4693 | |
| 20 | 7 Feb 1837 | I4246 | |
| 21 | 7 Feb 1895 | I12891 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Loustau / Methola or Paola | F1261 | |
| 2 | Methola or Etcheverry / Labiarinerdicoborda | 2 Feb 1767 | F1451 |
