
Petecha, Banca, France
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 1831 | I19359 | |
| 2 | 21 Jul 1838 | I23556 | |
| 3 | 14 Apr 1833 | I1163 | |
| 4 | 23 Apr 1835 | I22341 | |
| 5 | 20 May 1871 | I19261 | |
| 6 | 19 Jun 1878 | I29810 | |
| 7 | 19 Sep 1855 | I29274 | |
| 8 | 25 Dec 1856 | I29300 | |
| 9 | 27 Oct 1859 | I29355 | |
| 10 | 2 Nov 1866 | I29574 | |
| 11 | 20 Jan 1862 | I22244 | |
| 12 | 2 Oct 1863 | I29505 | |
| 13 | 9 Dec 1865 | I29558 | |
| 14 | Abt 1791 | I28110 | |
| 15 | 20 Feb 1726 | I11707 | |
| 16 | 8 Oct 1735 | I23428 | |
| 17 | 31 Oct 1772 | I27313 | |
| 18 | 30 Sep 1796 | I7688 | |
| 19 | 24 Mar 1760 | I25840 | |
| 20 | 22 Mar 1767 | I21591 | |
| 21 | 28 Jul 1757 | I10882 | |
| 22 | Abt 1793 | I28111 | |
| 23 | 21 Jan 1801 | I19365 | |
| 24 | 14 Apr 1798 | I8955 | |
| 25 | 3 Apr 1776 | I21550 | |
| 26 | 7 Sep 1764 | I23253 | |
| 27 | 6 Mar 1823 | I23537 | |
| 28 | 27 Jul 1803 | I15068 | |
| 29 | 7 Jul 1834 | I28633 | |
| 30 | 26 Feb 1821 | I15107 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1828 | I11724 | |
| 2 | 20 Sep 1895 | I19359 | |
| 3 | 19 Sep 1855 | I3182 | |
| 4 | 10 May 1835 | I10883 | |
| 5 | 8 Apr 1893 | I19360 | |
| 6 | 29 Jan 1856 | I29274 | |
| 7 | 22 Jul 1861 | I29355 | |
| 8 | 17 Mar 1866 | I29558 | |
| 9 | 20 Mar 1813 | I28110 | |
| 10 | 2 Sep 1792 | I27313 | |
| 11 | 25 May 1884 | I7688 | |
| 12 | 25 May 1763 | I25840 | |
| 13 | 18 May 1760 | I21603 | |
| 14 | 25 Feb 1834 | I10882 | |
| 15 | 9 Apr 1813 | I28111 | |
| 16 | 1 Aug 1757 | I7508 | |
| 17 | 30 Oct 1772 | I21602 |
Basque House
Matches 1 to 5 of 5
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Arambel / Etchebers | 1830 | F2496 |
| 2 | Etchebers / Antonena or Bichar | 1759 | F6078 |
| 3 | Etchebers / Erreca or Eliconde | 1790 | F3028 |
| 4 | Etchebers / Falxa or Mariatcho | 1756 | F3266 |
| 5 | Etchebers / Gachiteguy | 1720 | F6109 |
