

Pamplona, Navarre, Spain
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1874 | Pamplona, Navarre, Spain | I8588 |
2 | ![]() | 9 Aug 1858 | Pamplona, Navarre, Spain | I24189 |
3 | ![]() | 22 Sep 1905 | Pamplona, Navarre, Spain | I18269 |
4 | ![]() | Abt 1828 | Pamplona, Navarre, Spain | I13482 |
5 | ![]() | 2 Jan 1915 | Pamplona, Navarre, Spain | I19959 |
6 | ![]() | 12 Oct 1866 | Pamplona, Navarre, Spain | I15460 |
7 | ![]() | Abt 1807 | Pamplona, Navarre, Spain | I8944 |
8 | ![]() | 01 Sep 1884 | Pamplona, Navarre, Spain | I2594 |
9 | ![]() | 4 Jun 1864 | Pamplona, Navarre, Spain | I16220 |
10 | ![]() | 17 Apr 1868 | Pamplona, Navarre, Spain | I8971 |
11 | ![]() | 20 Nov 1865 | Pamplona, Navarre, Spain | I8970 |
12 | ![]() | 28 Aug 1863 | Pamplona, Navarre, Spain | I16341 |
13 | ![]() | 2 Jun 1852 | Pamplona, Navarre, Spain | I16418 |
14 | ![]() | Abt 1851 | Pamplona, Navarre, Spain | I14237 |
15 | ![]() | 14 Jun 1880 | Pamplona, Navarre, Spain | I14941 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Oct 1784 | Pamplona, Navarre, Spain | I7388 |
2 | ![]() | 4 Apr 1847 | Pamplona, Navarre, Spain | I3917 |
3 | ![]() | 28 Jun 1868 | Pamplona, Navarre, Spain | I3071 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Anso / Arbonies | 25 Apr 1884 | Pamplona, Navarre, Spain | F4624 |
2 | Aranguren / Urla | 25 Aug 1954 | Pamplona, Navarre, Spain | F5939 |
3 | Arraras / Menta | 20 Feb 1867 | Pamplona, Navarre, Spain | F3255 |
4 | Baron / Goitia | Mar 1905 | Pamplona, Navarre, Spain | F4869 |
5 | Errea / Urzanqui | Aug 1906 | Pamplona, Navarre, Spain | F4712 |
6 | Etcheto / Espelet or Barberarena | 2 Mar 1783 | Pamplona, Navarre, Spain | F1748 |
7 | Mococain / Aparain y Ladron de Guevara | 16 Jul 1877 | Pamplona, Navarre, Spain | F7055 |
8 | Mococain / Mendiverri | 16 Jan 1872 | Pamplona, Navarre, Spain | F7054 |