
Marmaro, Banca, France
Birth
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1793 | I15028 | |
| 2 | Abt 1801 | I27649 | |
| 3 | 6 Jul 1806 | I6873 | |
| 4 | 14 Mar 1789 | I8444 | |
| 5 | 13 Apr 1883 | I23295 | |
| 6 | 10 Mar 1706 | I9059 | |
| 7 | 28 Mar 1710 | I21336 | |
| 8 | 4 Jul 1712 | I7461 | |
| 9 | 8 Jun 1728 | I21341 | |
| 10 | 4 Sep 1814 | I13880 | |
| 11 | 13 Mar 1708 | I21339 | |
| 12 | 1 May 1740 | I21342 | |
| 13 | 23 Jul 1739 | I25883 | |
| 14 | 20 Jan 1725 | I7689 | |
| 15 | 14 Aug 1714 | I21338 | |
| 16 | 1 May 1798 | I7605 | |
| 17 | I10159 | ||
| 18 | Abt 1691 | I9620 | |
| 19 | Abt 1681 | I10622 | |
| 20 | 21 Feb 1831 | I23281 | |
| 21 | 12 Mar 1825 | I28241 | |
| 22 | 6 Mar 1846 | I29038 | |
| 23 | 11 Jan 1828 | I23280 | |
| 24 | 1 Aug 1854 | I29249 | |
| 25 | 27 Jan 1858 | I23293 | |
| 26 | 17 Mar 1844 | I28991 | |
| 27 | 26 Jun 1765 | I7119 | |
| 28 | 11 Apr 1779 | I24031 | |
| 29 | 7 Jun 1810 | I27748 | |
| 30 | 25 Mar 1767 | I23288 | |
| 31 | 1 Jan 1782 | I24270 | |
| 32 | 2 Mar 1816 | I27894 | |
| 33 | 3 Oct 1818 | I27967 | |
| 34 | 24 Nov 1787 | I5386 | |
| 35 | 20 Feb 1772 | I6609 | |
| 36 | 2 Jun 1774 | I23694 | |
| 37 | 17 Jun 1808 | I27708 | |
| 38 | 24 Sep 1745 | I6608 | |
| 39 | 25 Mar 1769 | I6888 | |
| 40 | 30 Jun 1766 | I4771 | |
| 41 | 17 Mar 1722 | I6303 | |
| 42 | 31 Jan 1786 | I24902 | |
| 43 | 5 Nov 1776 | I23859 |
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1806 | I27649 | |
| 2 | 5 Mar 1875 | I15028 | |
| 3 | 17 Nov 1806 | I15008 | |
| 4 | 8 May 1868 | I8444 | |
| 5 | 15 Feb 1872 | I27902 | |
| 6 | 7 Sep 1893 | I23284 | |
| 7 | 4 Feb 1758 | I9059 | |
| 8 | 5 Mar 1714 | I10621 | |
| 9 | 6 Nov 1742 | I21341 | |
| 10 | 25 Jan 1761 | I21342 | |
| 11 | 23 Aug 1751 | I21335 | |
| 12 | I21340 | ||
| 13 | 4 Jan 1849 | I23283 | |
| 14 | 14 May 1711 | I2024 | |
| 15 | 1 Feb 1731 | I10622 | |
| 16 | 5 Oct 1880 | I23282 | |
| 17 | 7 Jul 1828 | I28090 | |
| 18 | 4 Jan 1782 | I24270 | |
| 19 | 11 May 1807 | I6608 | |
| 20 | 7 Feb 1786 | I24902 | |
| 21 | 16 Feb 1852 | I4768 | |
| 22 | 15 Nov 1776 | I23859 | |
| 23 | 2 Mar 1815 | I8218 |
Basque House
Matches 1 to 11 of 11
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Arambel Chaharra / Arretche | 1801 | F3069 |
| 2 | Arambel Chaharra / Marmaro | 1789 | F1485 |
| 3 | Carrica / Iribarne | 1882 | F6750 |
| 4 | Etchebers / Etchegaray | 1753 | F2778 |
| 5 | Etchegaray or Gorosgarat / Iriart or Marmaro | 1704 | F2970 |
| 6 | Garacotche or Lechia / Etchegaray | 1722 | F5986 |
| 7 | Iribarne / Arambel | 1818 | F4096 |
| 8 | Iribarne / Carrica | 1852 | F6745 |
| 9 | Iribarne / Iputcha | 1844 | F6744 |
| 10 | Ithurralde or Gachiteguy / Garacotche | 1758 | F7425 |
| 11 | Lechia or Marmaro / Erramouspe | 1764 | F1961 |
