

Manechenia, Les Aldudes, France
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Oct 1906 | Manechenia, Les Aldudes, France | I22194 |
2 | ![]() | 9 Jun 1901 | Manechenia, Les Aldudes, France | I22154 |
3 | ![]() | 2 Oct 1908 | Manechenia, Les Aldudes, France | I22223 |
4 | ![]() | 31 Jan 1904 | Manechenia, Les Aldudes, France | I22177 |
5 | ![]() | Mar 1819 | Manechenia, Les Aldudes, France | I12930 |
6 | ![]() | 29 Sep 1819 | Manechenia, Les Aldudes, France | I5358 |
7 | ![]() | 24 May 1815 | Manechenia, Les Aldudes, France | I5071 |
8 | ![]() | 17 Nov 1861 | Manechenia, Les Aldudes, France | I13852 |
9 | ![]() | 23 Jan 1891 | Manechenia, Les Aldudes, France | I15447 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Apr 1819 | Manechenia, Les Aldudes, France | I12930 |
2 | ![]() | 22 Nov 1907 | Manechenia, Les Aldudes, France | I13562 |
3 | ![]() | 27 Nov 1907 | Manechenia, Les Aldudes, France | I15621 |