

Manechenia, Banca, France
Notes:
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jan 1804 | Manechenia, Banca, France | I23286 |
2 | ![]() | 11 Sep 1818 | Manechenia, Banca, France | I23284 |
3 | ![]() | 1 Feb 1849 | Manechenia, Banca, France | I4416 |
4 | ![]() | 16 Sep 1846 | Manechenia, Banca, France | I23294 |
5 | ![]() | 4 Apr 1808 | Manechenia, Banca, France | I22070 |
6 | ![]() | Abt 1672 | Manechenia, Banca, France | I9883 |
7 | ![]() | 20 Jul 1883 | Manechenia, Banca, France | I14637 |
8 | ![]() | 22 Sep 1888 | Manechenia, Banca, France | I4417 |
9 | ![]() | 5 Nov 1745 | Manechenia, Banca, France | I22074 |
10 | ![]() | 20 Oct 1881 | Manechenia, Banca, France | I14636 |
11 | ![]() | 15 Nov 1886 | Manechenia, Banca, France | I14639 |
12 | ![]() | 28 Dec 1890 | Manechenia, Banca, France | I14640 |
13 | ![]() | 8 Jan 1748 | Manechenia, Banca, France | I23736 |
14 | ![]() | 11 Mar 1757 | Manechenia, Banca, France | I24350 |
15 | ![]() | 9 Apr 1780 | Manechenia, Banca, France | I22073 |
16 | ![]() | 7 Oct 1781 | Manechenia, Banca, France | I24243 |
17 | ![]() | 10 Oct 1751 | Manechenia, Banca, France | I12821 |
18 | ![]() | 26 Jul 1764 | Manechenia, Banca, France | I23513 |
19 | ![]() | 17 Aug 1892 | Manechenia, Banca, France | I21130 |
20 | ![]() | 11 Jun 1790 | Manechenia, Banca, France | I25127 |
21 | ![]() | 30 Oct 1880 | Manechenia, Banca, France | I14635 |
22 | ![]() | 13 Apr 1894 | Manechenia, Banca, France | I21131 |
23 | ![]() | 6 Apr 1885 | Manechenia, Banca, France | I14638 |
24 | ![]() | 2 Oct 1724 | Manechenia, Banca, France | I22076 |
25 | ![]() | 4 Dec 1696 | Manechenia, Banca, France | I21955 |
26 | ![]() | 24 Dec 1697 | Manechenia, Banca, France | I21954 |
27 | ![]() | 17 Nov 1707 | Manechenia, Banca, France | I22061 |
28 | ![]() | 4 Apr 1713 | Manechenia, Banca, France | I21284 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Jan 1925 | Manechenia, Banca, France | I4416 |
2 | ![]() | 15 Jul 1836 | Manechenia, Banca, France | I22072 |
3 | ![]() | 24 Dec 1881 | Manechenia, Banca, France | I22070 |
4 | ![]() | 16 Jan 1740 | Manechenia, Banca, France | I21957 |
5 | ![]() | 20 Dec 1785 | Manechenia, Banca, France | I22075 |
6 | ![]() | 14 Sep 1811 | Manechenia, Banca, France | I22073 |
7 | ![]() | 11 Oct 1781 | Manechenia, Banca, France | I24243 |
8 | ![]() | 18 Apr 1894 | Manechenia, Banca, France | I21131 |
9 | ![]() | 9 Jun 1781 | Manechenia, Banca, France | I21464 |
10 | ![]() | 9 Mar 1918 | Manechenia, Banca, France | I1137 |
11 | ![]() | 22 Mar 1774 | Manechenia, Banca, France | I9000 |
12 | ![]() | 18 Mar 1785 | Manechenia, Banca, France | I22076 |
13 | ![]() | 7 Feb 1726 | Manechenia, Banca, France | I21956 |
14 | ![]() | 15 Nov 1771 | Manechenia, Banca, France | I21955 |
15 | ![]() | 6 Dec 1726 | Manechenia, Banca, France | I10155 |
16 | ![]() | 20 Feb 1862 | Manechenia, Banca, France | I23287 |
17 | ![]() | 15 Apr 1878 | Manechenia, Banca, France | I22071 |
Basque House
Matches 1 to 8 of 8
Family ![]() |
Basque House ![]() |
Family ID | ||
---|---|---|---|---|
1 | Carrica / Erramouspe | 1800 | Manechenia, Banca, France | F6355 |
2 | Elicondo or Manechena / Joannesederrena | Manechenia, Banca, France | F2785 | |
3 | Erramouspe / Carrica | 1880 | Manechenia, Banca, France | F1325 |
4 | Erramouspe / Ernautena | 1780 | Manechenia, Banca, France | F6356 |
5 | Erramouspe / Erramouspe | 1912 | Manechenia, Banca, France | F6353 |
6 | Erramouspe / Iputcha | 1745 | Manechenia, Banca, France | F6357 |
7 | Iputcha / Iribarne | 1723 | Manechenia, Banca, France | F6284 |
8 | Iribarne / Elicondo | 1696 | Manechenia, Banca, France | F6285 |