

Los Angeles, California
Latitude: 34.0522342, Longitude: -118.2436849
Birth
Matches 1 to 50 of 679
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1869 | Los Angeles, California | I15777 |
2 | ![]() | 10 Sep 1866 | Los Angeles, California | I19302 |
3 | ![]() | 13 Sep 1858 | Los Angeles, California | I19300 |
4 | ![]() | Abt 1863 | Los Angeles, California | I19301 |
5 | ![]() | 8 Sep 1856 | Los Angeles, California | I15779 |
6 | ![]() | Abt 1868 | Los Angeles, California | I19303 |
7 | ![]() | 15 Jul 1890 | Los Angeles, California | I19075 |
8 | ![]() | 4 Jan 1886 | Los Angeles, California | I19072 |
9 | ![]() | Abt 1892 | Los Angeles, California | I19076 |
10 | ![]() | 1889 | Los Angeles, California | I17073 |
11 | ![]() | 10 Apr 1886 | Los Angeles, California | I19073 |
12 | ![]() | 26 Sep 1892 | Los Angeles, California | I17074 |
13 | ![]() | 18 Jan 1894 | Los Angeles, California | I19077 |
14 | ![]() | 27 Jul 1874 | Los Angeles, California | I15800 |
15 | ![]() | Jan 1892 | Los Angeles, California | I19331 |
16 | ![]() | 27 Apr 1896 | Los Angeles, California | I19590 |
17 | ![]() | 13 Mar 1890 | Los Angeles, California | I18131 |
18 | ![]() | 18 Apr 1900 | Los Angeles, California | I15822 |
19 | ![]() | 20 Sep 1898 | Los Angeles, California | I15824 |
20 | ![]() | 10 Mar 1882 | Los Angeles, California | I15817 |
21 | ![]() | 19 May 1895 | Los Angeles, California | I15820 |
22 | ![]() | 10 Nov 1878 | Los Angeles, California | I15816 |
23 | ![]() | 29 Jul 1870 | Los Angeles, California | I15812 |
24 | ![]() | 18 Apr 1865 | Los Angeles, California | I15810 |
25 | ![]() | 02 Dec 1896 | Los Angeles, California | I15821 |
26 | ![]() | 15 Apr 1866 | Los Angeles, California | I15851 |
27 | ![]() | 29 Jan 1877 | Los Angeles, California | I15815 |
28 | ![]() | 24 Jul 1861 | Los Angeles, California | I15850 |
29 | ![]() | 17 Apr 1875 | Los Angeles, California | I15814 |
30 | ![]() | 05 Mar 1903 | Los Angeles, California | I15844 |
31 | ![]() | 24 Jan 1911 | Los Angeles, California | I20095 |
32 | ![]() | Abt 1938 | Los Angeles, California | I2258 |
33 | ![]() | 16 Oct 1918 | Los Angeles, California | I17591 |
34 | ![]() | 3 Nov 1911 | Los Angeles, California | I19845 |
35 | ![]() | Abt 1906 | Los Angeles, California | I17586 |
36 | ![]() | 13 Feb 1901 | Los Angeles, California | I17584 |
37 | ![]() | 03 Feb 1915 | Los Angeles, California | I17589 |
38 | ![]() | 21 May 1913 | Los Angeles, California | I17588 |
39 | ![]() | 30 Jan 1907 | Los Angeles, California | I17587 |
40 | ![]() | 16 Jan 1917 | Los Angeles, California | I17590 |
41 | ![]() | 28 Aug 1903 | Los Angeles, California | I17585 |
42 | ![]() | 25 Nov 1921 | Los Angeles, California | I17592 |
43 | ![]() | 13 Nov 1925 | Los Angeles, California | I21213 |
44 | ![]() | 28 Sep 1926 | Los Angeles, California | I18036 |
45 | ![]() | Apr 1887 | Los Angeles, California | I19132 |
46 | ![]() | 02 Mar 1897 | Los Angeles, California | I17325 |
47 | ![]() | 02 May 1894 | Los Angeles, California | I17323 |
48 | ![]() | 18 Aug 1895 | Los Angeles, California | I17324 |
49 | ![]() | 01 Jun 1891 | Los Angeles, California | I16624 |
50 | ![]() | 31 Mar 1900 | Los Angeles, California | I17327 |
Death
Matches 1 to 50 of 678
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jan 1917 | Los Angeles, California | I15779 |
2 | ![]() | 03 Jan 1877 | Los Angeles, California | I15778 |
3 | ![]() | 31 May 1904 | Los Angeles, California | I15782 |
4 | ![]() | 12 Jan 1962 | Los Angeles, California | I19075 |
5 | ![]() | 4 Feb 1920 | Los Angeles, California | I19076 |
6 | ![]() | 23 Nov 1909 | Los Angeles, California | I17073 |
7 | ![]() | 25 Feb 1903 | Los Angeles, California | I15785 |
8 | ![]() | 15 Jan 1953 | Los Angeles, California | I17074 |
9 | ![]() | 29 Nov 1912 | Los Angeles, California | I15788 |
10 | ![]() | 25 Feb 1899 | Los Angeles, California | I15794 |
11 | ![]() | 02 Sep 1892 | Los Angeles, California | I15795 |
12 | ![]() | 2 Nov 1940 | Los Angeles, California | I19962 |
13 | ![]() | 27 May 1903 | Los Angeles, California | I6796 |
14 | ![]() | 14 Jun 1985 | Los Angeles, California | I20264 |
15 | ![]() | 24 Aug 1994 | Los Angeles, California | I19713 |
16 | ![]() | 9 Sep 1984 | Los Angeles, California | I19487 |
17 | ![]() | 30 Mar 1973 | Los Angeles, California | I3033 |
18 | ![]() | 30 Sep 1925 | Los Angeles, California | I19331 |
19 | ![]() | 29 Apr 1965 | Los Angeles, California | I19590 |
20 | ![]() | 24 May 1906 | Los Angeles, California | I18131 |
21 | ![]() | 6 Feb 1948 | Los Angeles, California | I18377 |
22 | ![]() | 19 Apr 1926 | Los Angeles, California | I15811 |
23 | ![]() | 6 Jul 1953 | Los Angeles, California | I15822 |
24 | ![]() | 20 Feb 1899 | Los Angeles, California | I15824 |
25 | ![]() | 11 Jan 1892 | Los Angeles, California | I15808 |
26 | ![]() | 29 Feb 1972 | Los Angeles, California | I20213 |
27 | ![]() | 30 Jul 1950 | Los Angeles, California | I15816 |
28 | ![]() | 28 Aug 1933 | Los Angeles, California | I15812 |
29 | ![]() | 04 May 1929 | Los Angeles, California | I15810 |
30 | ![]() | 29 Apr 1931 | Los Angeles, California | I15813 |
31 | ![]() | 02 Feb 1950 | Los Angeles, California | I15815 |
32 | ![]() | 19 Oct 1874 | Los Angeles, California | I15850 |
33 | ![]() | 14 Mar 1949 | Los Angeles, California | I15814 |
34 | ![]() | 17 Mar 1984 | Los Angeles, California | I15844 |
35 | ![]() | 13 Apr 1938 | Los Angeles, California | I20095 |
36 | ![]() | 21 Dec 1918 | Los Angeles, California | I560 |
37 | ![]() | 12 Mar 1896 | Los Angeles, California | I15939 |
38 | ![]() | 06 Dec 1878 | Los Angeles, California | I15942 |
39 | ![]() | 12 May 1999 | Los Angeles, California | I17591 |
40 | ![]() | 13 Feb 1930 | Los Angeles, California | I17586 |
41 | ![]() | 3 Dec 1932 | Los Angeles, California | I11779 |
42 | ![]() | 01 Mar 1942 | Los Angeles, California | I16381 |
43 | ![]() | 9 May 1905 | Los Angeles, California | I11158 |
44 | ![]() | 14 Feb 1974 | Los Angeles, California | I17791 |
45 | ![]() | 09 Aug 1888 | Los Angeles, California | I17077 |
46 | ![]() | 4 Jan 1891 | Los Angeles, California | I16643 |
47 | ![]() | 12 Jul 1889 | Los Angeles, California | I19132 |
48 | ![]() | 13 Nov 1947 | Los Angeles, California | I17325 |
49 | ![]() | 22 Aug 1972 | Los Angeles, California | I17323 |
50 | ![]() | 08 Dec 1970 | Los Angeles, California | I17324 |
Brands
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Brands ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Los Angeles, California | I16803 |
Census
Matches 1 to 50 of 196
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Los Angeles, California | I18858 |
2 | ![]() | 1910 | Los Angeles, California | I18858 |
3 | ![]() | 1900 | Los Angeles, California | I15788 |
4 | ![]() | 1910 | Los Angeles, California | I15788 |
5 | ![]() | 1900 | Los Angeles, California | I3040 |
6 | ![]() | 1920 | Los Angeles, California | I3040 |
7 | ![]() | 1880 | Los Angeles, California | I19347 |
8 | ![]() | 1900 | Los Angeles, California | I19347 |
9 | ![]() | 1910 | Los Angeles, California | I19962 |
10 | ![]() | 1910 | Los Angeles, California | I16890 |
11 | ![]() | 1900 | Los Angeles, California | I18130 |
12 | ![]() | 1900 | Los Angeles, California | I15851 |
13 | ![]() | 1910 | Los Angeles, California | I17228 |
14 | ![]() | 1900 | Los Angeles, California | I560 |
15 | ![]() | 1910 | Los Angeles, California | I17229 |
16 | ![]() | 1930 | Los Angeles, California | I17229 |
17 | ![]() | 1930 | Los Angeles, California | I264 |
18 | ![]() | 1880 | Los Angeles, California | I16760 |
19 | ![]() | 1900 | Los Angeles, California | I19172 |
20 | ![]() | 1900 | Los Angeles, California | I16783 |
21 | ![]() | 1900 | Los Angeles, California | I17503 |
22 | ![]() | 1910 | Los Angeles, California | I17503 |
23 | ![]() | 1880 | Los Angeles, California | I16251 |
24 | ![]() | 1900 | Los Angeles, California | I16803 |
25 | ![]() | 1910 | Los Angeles, California | I16803 |
26 | ![]() | 1930 | Los Angeles, California | I16803 |
27 | ![]() | 1880 | Los Angeles, California | I16130 |
28 | ![]() | 1900 | Los Angeles, California | I16130 |
29 | ![]() | 1910 | Los Angeles, California | I16801 |
30 | ![]() | 1920 | Los Angeles, California | I16801 |
31 | ![]() | 1930 | Los Angeles, California | I16801 |
32 | ![]() | 1900 | Los Angeles, California | I16802 |
33 | ![]() | 1910 | Los Angeles, California | I16817 |
34 | ![]() | 1920 | Los Angeles, California | I16817 |
35 | ![]() | 1940 | Los Angeles, California | I16817 |
36 | ![]() | 1900 | Los Angeles, California | I11182 |
37 | ![]() | 1910 | Los Angeles, California | I16746 |
38 | ![]() | 1880 | Los Angeles, California | I17275 |
39 | ![]() | 1900 | Los Angeles, California | I17275 |
40 | ![]() | 1900 | Los Angeles, California | I19045 |
41 | ![]() | 1880 | Los Angeles, California | I16841 |
42 | ![]() | 1900 | Los Angeles, California | I16857 |
43 | ![]() | 1920 | Los Angeles, California | I18886 |
44 | ![]() | 1910 | Los Angeles, California | I16919 |
45 | ![]() | 1880 | Los Angeles, California | I16924 |
46 | ![]() | 1910 | Los Angeles, California | I16926 |
47 | ![]() | 1920 | Los Angeles, California | I16926 |
48 | ![]() | 1930 | Los Angeles, California | I16926 |
49 | ![]() | 1940 | Los Angeles, California | I16926 |
50 | ![]() | 1900 | Los Angeles, California | I6928 |
Naturalization
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jul 1919 | Los Angeles, California | I18475 |
2 | ![]() | 25 Oct 1927 | Los Angeles, California | I16865 |
3 | ![]() | 1954 | Los Angeles, California | I20265 |
4 | ![]() | 1912 | Los Angeles, California | I19963 |
5 | ![]() | 7 Mar 1932 | Los Angeles, California | I17529 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1954-1956 | Los Angeles, California | I2 |
2 | ![]() | 1906 | Los Angeles, California | I16966 |
3 | ![]() | 1906 | Los Angeles, California | I15839 |
Other Information
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Other Information ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2007 | Los Angeles, California | I17298 |
2 | ![]() | 1893 | Los Angeles, California | I18191 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1895 | Los Angeles, California | I15838 |
2 | ![]() | 1899 | Los Angeles, California | I16857 |
3 | ![]() | Los Angeles, California | I17076 | |
4 | ![]() | 1909 | Los Angeles, California | I16468 |
5 | ![]() | 1914 | Los Angeles, California | I2774 |
6 | ![]() | Los Angeles, California | I17075 | |
7 | ![]() | 1888 | Los Angeles, California | I16111 |
8 | ![]() | 1891 | Los Angeles, California | I16111 |
Voter Registration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Voter Registration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Aug 1879 | Los Angeles, California | I16610 |
2 | ![]() | 06 Aug 1892 | Los Angeles, California | I15985 |
Marriage
Matches 1 to 50 of 407
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Abartachipy or Abarta / Cabiedo Rada | 24 Dec 1863 | Los Angeles, California | F4320 |
2 | Agoure / Higue | 27 Jul 1887 | Los Angeles, California | F4321 |
3 | Agoure / Smith | 01 Jan 1883 | Los Angeles, California | F4322 |
4 | Aguerre / Erreca | 7 Nov 1925 | Los Angeles, California | F4684 |
5 | Alegre / Pilaria/Pilario | 4 Dec 1926 | Los Angeles, California | F5361 |
6 | Amestoy / Hauret | 15 Oct 1893 | Los Angeles, California | F4327 |
7 | Amestoy / Hiriart | 03 Mar 1894 | Los Angeles, California | F4326 |
8 | Amestoy / Larre | 13 Dec 1899 | Los Angeles, California | F4333 |
9 | Amorena / Layana | 7 Aug 1915 | Los Angeles, California | F5545 |
10 | Anchordoquy / Marticorena | 8 Feb 1908 | Los Angeles, California | F4412 |
11 | Apalategui / Sterk | 24 Feb 1881 | Los Angeles, California | F4457 |
12 | Apesteguia / Larramendi | 24 Jan 1907 | Los Angeles, California | F5596 |
13 | Apiou / Higue | 19 May 1906 | Los Angeles, California | F5097 |
14 | Arambel / Hirigoyen | 30 Mar 1902 | Los Angeles, California | F4458 |
15 | Arambel / Iriart | 11 Sep 1888 | Los Angeles, California | F82 |
16 | Aranguren / Mayo | 14 Feb 1918 | Los Angeles, California | F4745 |
17 | Arbonies / Zozaya | 6 Jun 1925 | Los Angeles, California | F4812 |
18 | Archimaut / Cilveti | 15 Jun 1883 | Los Angeles, California | F4505 |
19 | Archimaut / Durruty | 21 Jul 1886 | Los Angeles, California | F4531 |
20 | Archimaut / Landa | 5 Mar 1905 | Los Angeles, California | F5307 |
21 | Ardaiz / Seminario | 4 Nov 1905 | Los Angeles, California | F4527 |
22 | Ardaiz / Zilliox | 20 Feb 1932 | Los Angeles, California | F4989 |
23 | Ardans/Ardantz / Arambel | 11 Mar 1916 | Los Angeles, California | F5342 |
24 | Arguedas / Lifur | 23 Jul 1923 | Los Angeles, California | F5415 |
25 | Arguedas / Stanley | 1 Jun 1935 | Los Angeles, California | F5431 |
26 | Arguedas / Ylincheta | 28 May 1924 | Los Angeles, California | F5360 |
27 | Arocena / Etchart | 11 May 1911 | Los Angeles, California | F5402 |
28 | Arocena / Urtasun | 10 Jul 1909 | Los Angeles, California | F5405 |
29 | Arostegui / Cilveti | 06 Nov 1893 | Los Angeles, California | F4463 |
30 | Arrambide / Coscarart | 20 May 1890 | Los Angeles, California | F4533 |
31 | Arrambide / Lartirigoyen | 27 Mar 1894 | Los Angeles, California | F4385 |
32 | Arrambide / Sallaberry | 21 Jan 1922 | Los Angeles, California | F4781 |
33 | Arrechea / Valdez | 25 Jul 1870 | Los Angeles, California | F4536 |
34 | Arrix / Mendionde | 27 Jun 1914 | Los Angeles, California | F111 |
35 | Arroquy / Oxarart | 26 May 1873 | Los Angeles, California | F4422 |
36 | Artieda / Sotro | 18 Feb 1912 | Los Angeles, California | F5542 |
37 | Asparren / Echenique | 8 May 1933 | Los Angeles, California | F4867 |
38 | Avila / Dornaleche | 4 Aug 1882 | Los Angeles, California | F4574 |
39 | Badostain / Uarte | 25 Dec 1893 | Los Angeles, California | F4443 |
40 | Balangue / Amestoy | 11 Sep 1923 | Los Angeles, California | F5466 |
41 | Barberena / Ayerz Echeberri | 11 Sep 1887 | Los Angeles, California | F4539 |
42 | Barneche / Elincheta | 17 Dec 1888 | Los Angeles, California | F4540 |
43 | Barondeguy or Barhandeguy / Martinez Ortiz | 17 Sep 1897 | Los Angeles, California | F4542 |
44 | Barrail / Condou-Neret | 28 Oct 1906 | Los Angeles, California | F5188 |
45 | Barthe / Hauret | 06 Sep 1902 | Los Angeles, California | F4592 |
46 | Bastanchuhy / Oxarart | 18 Jul 1874 | Los Angeles, California | F4339 |
47 | Batz / Cilveti | 21 Feb 1903 | Los Angeles, California | F4854 |
48 | Batz / Lifur | 15 Oct 1888 | Los Angeles, California | F4391 |
49 | Beer / Bedout | 3 Sep 1922 | Los Angeles, California | F5346 |
50 | Begue / Marticorena | 23 Jun 1888 | Los Angeles, California | F4400 |
Divorce
Matches 1 to 7 of 7
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Arrechea / Valdez | Jan 1875 | Los Angeles, California | F4536 |
2 | Barneche / Elincheta | 10 Sep 1897 | Los Angeles, California | F4540 |
3 | Donnadieu / Laronde | 14 Jan 1893 | Los Angeles, California | F4375 |
4 | Harotcarena / Elisagaray | 23 Jul 1874 | Los Angeles, California | F4516 |
5 | Mirandette / Bachere | 05 May 1894 | Los Angeles, California | F4440 |
6 | Pedelaborde / Sudour | 12 Nov 1879 | Los Angeles, California | F4336 |
7 | Ybarrondo Ortiz / Botiller | 1899 | Los Angeles, California | F4454 |