
Landartia, Les Aldudes, France
Notes:
Quartier = Esnazu
Birth
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1763 | I1871 | |
| 2 | 26 Sep 1757 | I1885 | |
| 3 | 31 Jan 1857 | I13679 | |
| 4 | 29 Oct 1818 | I2704 | |
| 5 | 05 May 1815 | I2701 | |
| 6 | 18 Apr 1760 | I1878 | |
| 7 | 25 Oct 1816 | I2702 | |
| 8 | 21 Mar 1769 | I1855 | |
| 9 | 7 Aug 1801 | I4820 | |
| 10 | 19 Oct 1831 | I2718 | |
| 11 | 28 Mar 1800 | I4819 | |
| 12 | 05 Mar 1820 | I2706 | |
| 13 | 10 Jan 1834 | I2719 | |
| 14 | 18 Feb 1772 | I1854 | |
| 15 | 13 Dec 1813 | I2699 | |
| 16 | 01 Mar 1822 | I2708 | |
| 17 | 28 Sep 1823 | I2709 | |
| 18 | Abt 1783 | I2692 | |
| 19 | 28 May 1828 | I2716 | |
| 20 | 04 Mar 1826 | I2712 | |
| 21 | 22 Nov 1798 | I2695 | |
| 22 | 30 Jan 1892 | I15466 | |
| 23 | 3 Feb 1888 | I14815 | |
| 24 | 17 Apr 1898 | I15557 | |
| 25 | 18 Dec 1882 | I14724 | |
| 26 | 31 May 1884 | I14751 | |
| 27 | 6 Feb 1886 | I14787 | |
| 28 | 28 Feb 1894 | I22719 | |
| 29 | 10 Mar 1896 | I15534 | |
| 30 | 27 Jul 1752 | I1899 | |
| 31 | 22 Nov 1754 | I3474 | |
| 32 | 09 Apr 1766 | I1865 | |
| 33 | 24 Jul 1784 | I5151 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Aug 1861 | I13900 | |
| 2 | 6 May 1898 | I13679 | |
| 3 | 28 Aug 1855 | I4819 | |
| 4 | 28 Mar 1840 | I2692 | |
| 5 | 25 Jul 1784 | I2694 | |
| 6 | 22 Dec 1901 | I15466 | |
| 7 | 15 Feb 1937 | I22719 | |
| 8 | 27 Apr 1927 | I14580 | |
| 9 | 12 Jul 1826 | I1899 | |
| 10 | 13 Dec 1782 | I1852 |
Basque House
Matches 1 to 5 of 5
| Family |
Basque House |
Family ID | |
|---|---|---|---|
| 1 | Chotro / Bidart | 1856 | F3716 |
| 2 | Chotro / Poco | 1813 | F811 |
| 3 | Indiano / Chotro | 1882 | F3957 |
| 4 | Joanot dit Chotro / Ernaut | 1783 | F810 |
| 5 | Joanot or Chotro / Bastanchury dit Pedrottipia | 1751 | F582 |
