Landachoco/Choco, Banca, France
Notes:
Quartier = Oyhansoro
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Antonena, Marie | 19 Mar 1802 | Landachoco/Choco, Banca, France | I16255 |
2 | Arambel, Antoine | 28 Oct 1890 | Landachoco/Choco, Banca, France | I21202 |
3 | Arambel, Jean | Landachoco/Choco, Banca, France | I21615 | |
4 | Bichar or Cubiat or Antonena, Jean | 30 Sep 1757 | Landachoco/Choco, Banca, France | I16294 |
5 | Bidart, Agnes | 1 Dec 1856 | Landachoco/Choco, Banca, France | I21200 |
6 | Cubiat, Jean | 9 Jul 1790 | Landachoco/Choco, Banca, France | I21428 |
7 | Cubiat, Jeanne | 23 Dec 1797 | Landachoco/Choco, Banca, France | I21488 |
8 | Cubiat or Antonena, Jeanne | Abt 1783 | Landachoco/Choco, Banca, France | I21195 |
9 | Cubiat or Antonena, Jeanne | Abt 1789 | Landachoco/Choco, Banca, France | I3909 |
10 | Erramouspe, Jeanne | 1834 | Landachoco/Choco, Banca, France | I21199 |
11 | Erramouspe, Sauveur | 16 Aug 1838 | Landachoco/Choco, Banca, France | I21187 |
12 | Etchebers, Catherine | 1 Sep 1732 | Landachoco/Choco, Banca, France | I22958 |
13 | Etchebers, Joannes | 10 Apr 1723 | Landachoco/Choco, Banca, France | I9533 |
14 | Etchebers, Marie | 21 Sep 1716 | Landachoco/Choco, Banca, France | I6601 |
15 | Etchebers, Marie | 13 Apr 1721 | Landachoco/Choco, Banca, France | I22036 |
16 | Etchebers, Marie | 24 Apr 1729 | Landachoco/Choco, Banca, France | I7121 |
17 | Etchebers, Pierre | 28 Oct 1725 | Landachoco/Choco, Banca, France | I8593 |
18 | Etchebers or Arambel, Marie | 12 Apr 1719 | Landachoco/Choco, Banca, France | I8940 |
19 | Handisco, Agnes | 4 Jul 1812 | Landachoco/Choco, Banca, France | I21186 |
20 | Landachoco, Catherine | 21 May 1693 | Landachoco/Choco, Banca, France | I23389 |
21 | Oronos, Marie | 18 May 1736 | Landachoco/Choco, Banca, France | I21276 |
22 | Oronos or Morroin, Gratian | 30 Jan 1739 | Landachoco/Choco, Banca, France | I21278 |
23 | Urruty, Catherine | 20 May 1700 | Landachoco/Choco, Banca, France | I23291 |
24 | Urruty or Chaspero, Jean | 23 Aug 1696 | Landachoco/Choco, Banca, France | I22044 |
25 | Urruty or Landachoco, Marie | 31 Jul 1694 | Landachoco/Choco, Banca, France | I10132 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ansola, Miguel | 13 Apr 1742 | Landachoco/Choco, Banca, France | I21275 |
2 | Arambel, Jean | 22 Aug 1931 | Landachoco/Choco, Banca, France | I21201 |
3 | Arburu, Pedro | Landachoco/Choco, Banca, France | I22049 | |
4 | Bichar or Antonena, Baptiste | 5 Mar 1789 | Landachoco/Choco, Banca, France | I21277 |
5 | Bichar or Cubiat or Antonena, Jean | 31 Jan 1834 | Landachoco/Choco, Banca, France | I16294 |
6 | Bidart, Jean | 22 Mar 1914 | Landachoco/Choco, Banca, France | I7417 |
7 | Cuburu or Handisco, Jean | 19 Nov 1864 | Landachoco/Choco, Banca, France | I21194 |
8 | Erramouspe, Jeanne | 20 Apr 1918 | Landachoco/Choco, Banca, France | I21199 |
9 | Erramouspe, Pierre | 16 Apr 1872 | Landachoco/Choco, Banca, France | I21167 |
10 | Etchebers or Arambel, Innocent | 10 Jun 1732 | Landachoco/Choco, Banca, France | I10131 |
11 | Etchenique, Joannes | 11 Aug 1711 | Landachoco/Choco, Banca, France | I23390 |
12 | Gorte, Joannes Samson | 28 Dec 1749 | Landachoco/Choco, Banca, France | I23439 |
13 | Handisco, Agnes | 5 Mar 1885 | Landachoco/Choco, Banca, France | I21186 |
14 | Landachoco, Catherine | 9 Dec 1714 | Landachoco/Choco, Banca, France | I23389 |
15 | Oronos, Marie | Landachoco/Choco, Banca, France | I22050 | |
16 | Oronos, Marie | 22 Sep 1759 | Landachoco/Choco, Banca, France | I21276 |
17 | Urruty or Landachoco, Marie | 5 Jan 1784 | Landachoco/Choco, Banca, France | I10132 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Etchebers or Arambel / Urruty or Landachoco | 10 Feb 1716 | Landachoco/Choco, Banca, France | F2861 |
Basque House
Matches 1 to 1 of 1
Family | Basque House | Family ID | ||
---|---|---|---|---|
1 | Arburu / Oronos | 1692 | Landachoco/Choco, Banca, France | F6340 |