

Landachoco/Choco, Banca, France
Notes:
Quartier = Oyhansoro
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Feb 1785 | Landachoco/Choco, Banca, France | I24792 |
2 | ![]() | 19 Mar 1802 | Landachoco/Choco, Banca, France | I16255 |
3 | ![]() | 28 Oct 1890 | Landachoco/Choco, Banca, France | I21202 |
4 | ![]() | Landachoco/Choco, Banca, France | I21615 | |
5 | ![]() | 30 Sep 1757 | Landachoco/Choco, Banca, France | I16294 |
6 | ![]() | 1 Dec 1856 | Landachoco/Choco, Banca, France | I21200 |
7 | ![]() | 18 May 1723 | Landachoco/Choco, Banca, France | I24061 |
8 | ![]() | 9 Jul 1790 | Landachoco/Choco, Banca, France | I21428 |
9 | ![]() | 23 Dec 1797 | Landachoco/Choco, Banca, France | I21488 |
10 | ![]() | 9 Oct 1786 | Landachoco/Choco, Banca, France | I24986 |
11 | ![]() | Abt 1783 | Landachoco/Choco, Banca, France | I21195 |
12 | ![]() | 1834 | Landachoco/Choco, Banca, France | I21199 |
13 | ![]() | 16 Aug 1838 | Landachoco/Choco, Banca, France | I21187 |
14 | ![]() | 10 Apr 1723 | Landachoco/Choco, Banca, France | I9533 |
15 | ![]() | 13 Apr 1721 | Landachoco/Choco, Banca, France | I22036 |
16 | ![]() | 24 Apr 1729 | Landachoco/Choco, Banca, France | I7121 |
17 | ![]() | 28 Oct 1725 | Landachoco/Choco, Banca, France | I8593 |
18 | ![]() | 1 Sep 1732 | Landachoco/Choco, Banca, France | I22958 |
19 | ![]() | 21 Sep 1716 | Landachoco/Choco, Banca, France | I6601 |
20 | ![]() | 12 Apr 1719 | Landachoco/Choco, Banca, France | I8940 |
21 | ![]() | 21 Sep 1744 | Landachoco/Choco, Banca, France | I24328 |
22 | ![]() | 4 Jul 1812 | Landachoco/Choco, Banca, France | I21186 |
23 | ![]() | 21 May 1693 | Landachoco/Choco, Banca, France | I23389 |
24 | ![]() | 3 Jun 1788 | Landachoco/Choco, Banca, France | I3909 |
25 | ![]() | 18 May 1736 | Landachoco/Choco, Banca, France | I21276 |
26 | ![]() | 30 Jan 1739 | Landachoco/Choco, Banca, France | I21278 |
27 | ![]() | 20 May 1700 | Landachoco/Choco, Banca, France | I23291 |
28 | ![]() | 23 Aug 1696 | Landachoco/Choco, Banca, France | I22044 |
29 | ![]() | 31 Jul 1694 | Landachoco/Choco, Banca, France | I10132 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Apr 1742 | Landachoco/Choco, Banca, France | I21275 |
2 | ![]() | 16 Feb 1785 | Landachoco/Choco, Banca, France | I24792 |
3 | ![]() | 22 Aug 1931 | Landachoco/Choco, Banca, France | I21201 |
4 | ![]() | Landachoco/Choco, Banca, France | I22049 | |
5 | ![]() | 5 Mar 1789 | Landachoco/Choco, Banca, France | I21277 |
6 | ![]() | 31 Jan 1834 | Landachoco/Choco, Banca, France | I16294 |
7 | ![]() | 22 Mar 1914 | Landachoco/Choco, Banca, France | I7417 |
8 | ![]() | 19 Nov 1864 | Landachoco/Choco, Banca, France | I21194 |
9 | ![]() | 20 Apr 1918 | Landachoco/Choco, Banca, France | I21199 |
10 | ![]() | 16 Apr 1872 | Landachoco/Choco, Banca, France | I21167 |
11 | ![]() | 10 Jun 1732 | Landachoco/Choco, Banca, France | I10131 |
12 | ![]() | 11 Aug 1711 | Landachoco/Choco, Banca, France | I23390 |
13 | ![]() | 28 Dec 1749 | Landachoco/Choco, Banca, France | I23439 |
14 | ![]() | 5 Mar 1885 | Landachoco/Choco, Banca, France | I21186 |
15 | ![]() | 9 Dec 1714 | Landachoco/Choco, Banca, France | I23389 |
16 | ![]() | Landachoco/Choco, Banca, France | I22050 | |
17 | ![]() | 22 Sep 1759 | Landachoco/Choco, Banca, France | I21276 |
18 | ![]() | 5 Jan 1784 | Landachoco/Choco, Banca, France | I10132 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Etchebers or Arambel / Urruty or Landachoco | 10 Feb 1716 | Landachoco/Choco, Banca, France | F2861 |
Basque House
Matches 1 to 1 of 1
Family ![]() |
Basque House ![]() |
Family ID | ||
---|---|---|---|---|
1 | Arburu / Oronos | 1692 | Landachoco/Choco, Banca, France | F6340 |