La Habra, California
Latitude: 33.9319578, Longitude: -117.9461734
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Martin, Debra Kay | I205 | ||
2 | Yriarte, Christina | 12 May 1919 | La Habra, California | I20318 |
3 | Zualet, Mary Teresa | 15 Oct 1918 | La Habra, California | I19694 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arroues, Armand P. | 07 May 1999 | La Habra, California | I17428 |
2 | Asparren, Joseph Bercech | 29 Jan 2005 | La Habra, California | I18264 |
3 | Bonneu dit Domecq, Marie | 11 Sep 1973 | La Habra, California | I18450 |
4 | Darget, Marie | 28 Jun 1980 | La Habra, California | I16865 |
5 | Landa, Sebastiana | 06 Dec 1968 | La Habra, California | I18157 |
6 | Larque, Ernest Martin | 6 Aug 1974 | La Habra, California | I16989 |
7 | Narbaitz Arrambide, Pierre | 5 Jan 1967 | La Habra, California | I4627 |
8 | Pelous, Joseph | 07 Jul 1970 | La Habra, California | I18449 |
9 | Sarrail, Marie Leonie | 10 May 1992 | La Habra, California | I17425 |
Other Information
Matches 1 to 1 of 1
Last Name, Given Name(s) | Other Information | Person ID | ||
---|---|---|---|---|
1 | Sansinena, Magdalena Mary | 1975 | La Habra, California | I16225 |