

Kochenia, Urepel, France
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Nov 1913 | Kochenia, Urepel, France | I10681 |
2 | ![]() | 7 Mar 1888 | Kochenia, Urepel, France | I11783 |
3 | ![]() | 19 Apr 1900 | Kochenia, Urepel, France | I23010 |
4 | ![]() | 15 Mar 1897 | Kochenia, Urepel, France | I15712 |
5 | ![]() | 21 Oct 1906 | Kochenia, Urepel, France | I23074 |
6 | ![]() | 6 Feb 1902 | Kochenia, Urepel, France | I23035 |
7 | ![]() | 12 Nov 1900 | Kochenia, Urepel, France | I23019 |
8 | ![]() | 10 Mar 1904 | Kochenia, Urepel, France | I11123 |
9 | ![]() | 9 Nov 1874 | Kochenia, Urepel, France | I11784 |
10 | ![]() | 12 May 1878 | Kochenia, Urepel, France | I11785 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Dec 1872 | Kochenia, Urepel, France | I5229 |
2 | ![]() | 18 May 1910 | Kochenia, Urepel, France | I11515 |
3 | ![]() | 27 Aug 1840 | Kochenia, Urepel, France | I7940 |
4 | ![]() | 4 Jan 1852 | Kochenia, Urepel, France | I4919 |
5 | ![]() | 28 Feb 1937 | Kochenia, Urepel, France | I6071 |
6 | ![]() | 14 Mar 1885 | Kochenia, Urepel, France | I5228 |
7 | ![]() | 14 May 1950 | Kochenia, Urepel, France | I4101 |
8 | ![]() | 11 May 1856 | Kochenia, Urepel, France | I1381 |
Other Information
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Other Information ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Feb 1841 | Kochenia, Urepel, France | I7940 |